Moncton at StFX
at Antigonish, NS
1/5/2013 at 2:00pm
at Antigonish, NS
1/5/2013 at 2:00pm
|
Moncton
1 |
StFX
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Moncton (7-6-0) | 0 | 1 | 0 | 1 |
| StFX (11-1-0) | 1 | 1 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| StFX | 02:21 | Erin Brophy ( Daniela Falconio ) |
| -- 2nd -- | ||
| Moncton | 07:50 | Marie-Pier Arsenault ( Catherine Dumas ) |
| StFX | 17:45 | PP - Alex Normore ( Erin Brophy ) |
| -- 3rd -- | ||
| (no scoring) | ||
| Three Stars | ||
|---|---|---|
|
Erin Brophy
- StFX Jenna Van Belois - Moncton Schyler Campbell - StFX |
Moncton | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Christine Plourde | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Catherine Dumas | 0 | 1 | +1 | 3 | 0-0 | 0 | |
| 4 | Veronic Thibeault | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 6 | Monika Cormier | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Kaitlyn Gallaway | 0 | 0 | -1 | 1 | 7-20 | 2 | |
| 8 | Natacha Bergeron | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 9 | Marie-Pier Arsenault | 1 | 0 | +1 | 4 | 2-3 | 0 | |
| 10 | Marika Lacroix | 0 | 0 | +1 | 1 | 7-22 | 0 | |
| 12 | Genevieve David | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 16 | Elisa Savoie | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 17 | Amelie Lariviere | 0 | 0 | -1 | 5 | 0-1 | 0 | |
| 18 | Felicia Anctil | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 19 | Danielle Eustace | 0 | 0 | 0 | 2 | 3-10 | 0 | |
| 21 | Manon Lamarre | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 22 | Amelie Dion | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 24 | Jodie Dupere | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 31 | Jenna Van Belois * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 1 | 21 | 19-56 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Jenna Van Belois (L, L) | 2 | 59:46 | 38 | 40 | 0 | ||
| Empty net | 0 | 0:14 | 0 | 0 | 0 | |||
| Totals | 2 | 60:00 | 38 | 40 | 0 | |||
StFX | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Katie Greenway * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Megan Innes | 0 | 0 | +1 | 2 | 0-0 | 0 | |
| 7 | Jessica McCullough | 0 | 0 | +1 | 2 | 0-0 | 0 | |
| 8 | Alyssa Hennigar | 0 | 0 | -1 | 2 | 0-0 | 4 | |
| 9 | Molly MacDonald | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 10 | Kelsey Farrell | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Alex Normore | 1 | 0 | 0 | 3 | 12-14 | 0 | |
| 17 | Catherine Civitarese | 0 | 0 | 0 | 1 | 2-6 | 0 | |
| 19 | Brittney Perkins | 0 | 0 | -1 | 4 | 0-0 | 0 | |
| 20 | Alanna Grossutti | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Daniela Falconio | 0 | 1 | +1 | 4 | 9-15 | 0 | |
| 22 | Sara Kaljuvee | 0 | 0 | 0 | 5 | 1-1 | 2 | |
| 24 | Kira Dube | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 27 | Taylor Dale | 0 | 0 | -1 | 3 | 10-16 | 0 | |
| 72 | Jenna Downey | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 89 | Abygail Laking | 0 | 0 | 0 | 5 | 1-1 | 0 | |
| 91 | Schyler Campbell | 0 | 0 | -1 | 4 | 0-0 | 0 | |
| 96 | Erin Brophy | 1 | 1 | +1 | 2 | 2-3 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| Totals | 2 | 2 | 40 | 37-56 | 14 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Katie Greenway (W, W) | 1 | 60:00 | 20 | 21 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| StFX | 05:37 | Jenna Downey: INTERFERENCE | MINOR | 2 minutes | ||
| StFX | 11:52 | Alyssa Hennigar: HOOKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| StFX | 00:53 | Sara Kaljuvee: BC | MINOR | 2 minutes | ||
| StFX | 09:42 | TEAM: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
| Moncton | 16:33 | Kaitlyn Gallaway: HOOKING | MINOR | 2 minutes | ||
| StFX | 19:07 | Alyssa Hennigar: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| StFX | 03:48 | TEAM: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
| Moncton | 09:43 | Elisa Savoie: BC | MINOR | 2 minutes | ||
| StFX | 17:39 | Jenna Downey: HIGH STICKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Moncton | 4 | 7 | 10 | 21 |
| StFX | 16 | 13 | 11 | 40 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:00 Attendance: 80 Referee: Brad Bell Linesman: Colin Delorey Linesman: Brent Doiron |
* Starter
