2011-12 Ice hockey Statistics StFX

  • Games
    24
  • Goals
    105
  • Assists
    158
  • Goals/g
    4.38
  • Shots/g
    37.3
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/14/2012 Saint Mary's W, 8-0
1/21/2012 at St. Thomas L, 4-1
1/22/2012 at Moncton W, 5-2
1/28/2012 Dalhousie W, 5-0
2/1/2012 UPEI W, 6-2
2/5/2012 Mount Allison L, 3-2
2/10/2012 at Saint Mary's W, 6-1
2/17/2012 Moncton W, 5-3
2/18/2012 St. Thomas W, 3-1
2/26/2012 at UPEI W, 4-3
Team Statistics
Skaters
Goalies
Skaters
Goalies
— Game Log
Date Opponent Score g a s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Oct 14 Dalhousie W, 5-1 5 8 33 8 1 6 16.7 - 4 100.0 1 0 1 1.00 18 .947 0
Oct 23 at Mount Allison W, 2-0 2 3 43 6 0 5 0.0 - 3 100.0 0 0 0 0.00 17 1.000 0
Oct 29 at Dalhousie W, 6-1 6 10 30 10 1 6 16.7 - 4 75.0 1 0 1 1.00 37 .974 0
Oct 30 Saint Mary's W, 6-0 6 10 42 6 2 7 28.6 - 3 100.0 0 0 0 0.00 13 1.000 0
Nov 5 at Moncton L, 8-6 6 8 45 10 1 4 25.0 - 5 80.0 1 0 8 8.00 15 .652 0
Nov 6 at St. Thomas W, 6-1 6 10 52 6 0 2 0.0 - 3 66.7 1 0 1 1.00 17 .944 0
Nov 12 Moncton L, 1-0 0 0 37 10 0 3 0.0 - 5 80.0 0 0 1 1.00 13 .929 0
Nov 13 St. Thomas W, 5-2 5 6 49 14 0 6 0.0 - 6 66.7 0 0 2 2.00 14 .875 0
Nov 20 at Saint Mary's W, 5-0 5 6 38 10 1 4 25.0 - 3 100.0 0 0 0 0.00 12 1.000 0
Nov 26 Mount Allison W, 3-2 3 6 27 12 1 4 25.0 - 6 83.3 0 0 2 2.00 28 .933 0
Nov 27 UPEI W, 7-1 7 8 46 10 2 5 40.0 - 4 100.0 1 0 1 1.00 16 .941 0
Jan 7 at UPEI W, 2-1 2 3 29 12 0 2 0.0 - 6 100.0 0 0 1 1.00 22 .957 0
Jan 8 at Mount Allison W, 3-0 3 6 44 0 0 2 0.0 - 0 100.0 0 0 0 0.00 25 1.000 0
Jan 13 at Dalhousie W, 4-3 4 7 32 10 3 5 60.0 - 4 75.0 0 0 3 3.00 21 .875 0
Jan 14 Saint Mary's W, 8-0 8 10 46 12 3 11 27.3 - 5 100.0 1 0 0 0.00 18 1.000 0
Jan 21 at St. Thomas L, 4-1 1 1 43 4 0 3 0.0 - 2 50.0 0 0 4 4.00 12 .750 0
Jan 22 at Moncton W, 5-2 5 5 31 4 1 2 50.0 - 2 50.0 0 0 2 2.00 28 .933 0
Jan 28 Dalhousie W, 5-0 5 10 30 6 2 3 66.7 - 3 100.0 0 0 0 0.00 19 1.000 0
Feb 1 UPEI W, 6-2 6 10 34 8 2 4 50.0 - 2 100.0 0 0 2 2.00 25 .926 0
Feb 5 Mount Allison L, 3-2 2 3 30 16 1 4 25.0 - 7 85.7 0 0 3 3.00 33 .917 0
Feb 10 at Saint Mary's W, 6-1 6 9 40 16 1 7 14.3 - 7 100.0 0 0 1 1.00 26 .963 0
Feb 17 Moncton W, 5-3 5 9 39 12 0 3 0.0 - 6 83.3 0 0 3 3.00 9 .750 0
Feb 18 St. Thomas W, 3-1 3 4 26 18 1 4 25.0 - 9 88.9 0 0 1 1.00 32 .970 0
Feb 26 at UPEI W, 4-3 4 6 30 6 1 2 50.0 - 3 66.7 0 0 3 2.57 20 .870 0
— Split Statistics
gp g a gpg s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Total 24 105 158 4.38 896 226 24 104 23.1 14 102 86.3 6 0 40 1.66 490 .925 0
Conference 24 105 158 4.38 896 226 24 104 23.1 14 102 86.3 6 0 40 1.66 490 .925 0
Exhibition - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
Home 12 55 84 4.58 439 132 15 60 25.0 7 60 88.3 3 0 16 1.33 238 .937 0
Away 12 50 74 4.17 457 94 9 44 20.5 7 42 83.3 3 0 24 1.97 252 .913 0
Neutral - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
Wins 20 96 146 4.80 741 186 22 90 24.4 10 83 88.0 5 0 24 1.19 417 .946 0
Losses 4 9 12 2.25 155 40 2 14 14.3 4 19 78.9 1 0 16 4.00 73 .820 0
Ties - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
October 4 19 31 4.75 148 30 4 24 16.7 1 14 92.9 2 0 2 0.50 85 .977 0
November 7 32 44 4.57 294 72 5 28 17.9 6 32 81.3 3 0 15 2.14 115 .885 0
January 7 28 42 4.00 255 48 9 28 32.1 3 22 86.4 1 0 10 1.43 145 .935 0
February 6 26 41 4.33 199 76 6 24 25.0 4 34 88.2 0 0 13 2.11 145 .918 0
Attendance Statistics
Date Opponent Score Attend
Oct 14 Dalhousie W, 5-1 159
Oct 23 at Mount Allison W, 2-0 130
Oct 29 at Dalhousie W, 6-1 110
Oct 30 Saint Mary's W, 6-0 0
Nov 5 at Moncton L, 8-6 273
Nov 6 at St. Thomas W, 6-1 77
Nov 12 Moncton L, 1-0 0
Nov 13 St. Thomas W, 5-2 0
Nov 20 at Saint Mary's W, 5-0 103
Nov 26 Mount Allison W, 3-2 0
Nov 27 UPEI W, 7-1 0
Jan 7 at UPEI W, 2-1 120
Jan 8 at Mount Allison W, 3-0 115
Jan 13 at Dalhousie W, 4-3 250
Jan 14 Saint Mary's W, 8-0 0
Jan 21 at St. Thomas L, 4-1 89
Jan 22 at Moncton W, 5-2 196
Jan 28 Dalhousie W, 5-0 272
Feb 1 UPEI W, 6-2 55
Feb 5 Mount Allison L, 3-2 212
Feb 10 at Saint Mary's W, 6-1 40
Feb 17 Moncton W, 5-3 150
Feb 18 St. Thomas W, 3-1 100
Feb 26 at UPEI W, 4-3 89