Mount Allison at StFX
at Antigonish, NS
2/5/2012 at 2:00pm
at Antigonish, NS
2/5/2012 at 2:00pm
|
Mount Allison
3 |
StFX
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Mount Allison (8-6-4) | 0 | 2 | 1 | 3 |
| StFX (16-4-0) | 2 | 0 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| StFX | 14:01 | Janelle Parent ( Alex Normore ) |
| StFX | 18:25 | PP - Brittney Perkins ( Alex Normore & Janelle Parent ) |
| -- 2nd -- | ||
| Mount Allison | 10:03 | PP - Lauren Oickle ( Elizabeth Deveaux ) |
| Mount Allison | 12:58 | Kristen Cooze ( Lauren Oickle & Emily van Diepen ) |
| -- 3rd -- | ||
| Mount Allison | 13:54 | Courtney King ( Megan Cameron ) |
| Three Stars | ||
|---|---|---|
|
Lauren Oickle
- Mount Allison Meghan Corley-Byrne - Mount Allison Katie Greenway - StFX |
Mount Allison | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Jenica Bastarache | 0 | 0 | +1 | 3 | 1-1 | 0 | |
| 3 | Elizabeth Deveaux | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 4 | Emily van Diepen | 0 | 1 | +1 | 2 | 0-0 | 0 | |
| 6 | Megan Cameron | 0 | 1 | +1 | 1 | 0-0 | 0 | |
| 7 | Kristen Cooze | 1 | 0 | +1 | 5 | 5-14 | 2 | |
| 8 | Riki Krentz | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 9 | Lisa Riley | 0 | 0 | -1 | 0 | 1-1 | 2 | |
| 10 | Lauren Oickle | 1 | 1 | 0 | 6 | 0-1 | 0 | |
| 12 | Kristy Lanigan | 0 | 0 | 0 | 1 | 1-3 | 0 | |
| 15 | Chelsea King | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 16 | Sara Diamond | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Ashlyn Somers | 0 | 0 | -1 | 2 | 6-20 | 0 | |
| 19 | Megan Davies | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 20 | Carmanah Hunter | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 24 | Courtney King | 1 | 0 | +1 | 6 | 10-19 | 0 | |
| 27 | Hailey Munroe | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 33 | Meghan Corley-Byrne * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 48 | Katelyn Morton | 0 | 0 | 0 | 3 | 0-0 | 2 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 4 | 36 | 24-59 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Meghan Corley-Byrne (W, W) | 2 | 60:00 | 28 | 30 | 0 | ||
StFX | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Katie Greenway * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Megan Innes | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 3 | Leah Boucher | 0 | 0 | +1 | 1 | 0-0 | 2 | |
| 4 | Sydnee Parker | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 7 | Jessica McCullough | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 9 | Janelle Parent | 1 | 1 | 0 | 3 | 0-0 | 4 | |
| 10 | Sarah Waycott | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Rebecca Traversa | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 12 | Sadie Whaley | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Suzanne Fenerty | 0 | 0 | 0 | 3 | 0-0 | 2 | |
| 16 | Alex Normore | 0 | 2 | 0 | 3 | 15-23 | 0 | |
| 18 | Molly Macdonald | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 19 | Brittney Perkins | 1 | 0 | -1 | 3 | 0-0 | 0 | |
| 21 | Daniela Falconio | 0 | 0 | 0 | 2 | 9-16 | 0 | |
| 67 | Jenna Pitts | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 89 | Abygail Laking | 0 | 0 | 0 | 3 | 0-0 | 2 | |
| 94 | Nicole Hansom | 0 | 0 | -1 | 2 | 10-17 | 0 | |
| 96 | Erin Brophy | 0 | 0 | 0 | 5 | 1-2 | 2 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| Totals | 2 | 3 | 30 | 35-59 | 16 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Katie Greenway (L, L) | 3 | 58:28 | 33 | 36 | 0 | ||
| Empty net | 0 | 1:32 | 0 | 0 | 0 | |||
| Totals | 3 | 60:00 | 33 | 36 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| StFX | 04:26 | TEAM: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
| StFX | 11:51 | Leah Boucher: HOOKING | MINOR | 2 minutes | ||
| Mount Allison | 16:21 | Katelyn Morton: SLASHING | MINOR | 2 minutes | ||
| Mount Allison | 16:51 | Kristen Cooze: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| StFX | 05:51 | Erin Brophy: INTERFERENCE | MINOR | 2 minutes | ||
| StFX | 09:26 | Abygail Laking: HOLDING | MINOR | 2 minutes | ||
| StFX | 15:29 | Janelle Parent: INTERFERENCE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| StFX | 06:00 | Suzanne Fenerty: TRIPPING | MINOR | 2 minutes | ||
| Mount Allison | 12:01 | Lisa Riley: HOOKING | MINOR | 2 minutes | ||
| StFX | 12:12 | Janelle Parent: BC | MINOR | 2 minutes | ||
| StFX | 13:07 | Rebecca Traversa: HOOKING | MINOR | 2 minutes | ||
| Mount Allison | 13:35 | Elizabeth Deveaux: TRIPPING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Mount Allison | 10 | 16 | 10 | 36 |
| StFX | 14 | 8 | 8 | 30 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:04 Attendance: 212 Referee: Brad Bell Asst Ref: John MacDonnell Asst Ref: Brent Doiron |
* Starter
