UPEI at StFX
at Antigonish, NS
11/27/2011 at 2:00pm
at Antigonish, NS
11/27/2011 at 2:00pm
|
UPEI
1 |
StFX
7 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| UPEI | 1 | 0 | 0 | 1 |
| StFX | 0 | 5 | 2 | 7 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| UPEI | 08:25 | Laura Bradley ( Christina Kelly ) |
| -- 2nd -- | ||
| StFX | 06:08 | Alex Normore ( Brittney Perkins ) |
| StFX | 13:53 | Janelle Parent ( Alex Normore ) |
| StFX | 14:36 | PP - Rebecca Traversa ( Jenna Downey ) |
| StFX | 16:27 | Jessica McCullough ( Rebecca Traversa ) |
| StFX | 18:56 | Erin Brophy ( Rebecca Traversa ) |
| -- 3rd -- | ||
| StFX | 02:04 | PP - Janelle Parent ( Suzanne Fenerty ) |
| StFX | 14:30 | SH - Brittney Perkins ( Rebecca Traversa & Janelle Parent ) |
| Three Stars | ||
|---|---|---|
|
Rebecca Traversa
- StFX Janelle Parent - StFX Laura Bradley - UPEI |
UPEI | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Christina Kelly | 0 | 1 | 0 | 2 | 1-2 | 0 | |
| 3 | Anja Weisser | 0 | 0 | -4 | 1 | 0-0 | 4 | |
| 4 | Jamielynn Donaldson | 0 | 0 | -1 | 0 | 1-2 | 0 | |
| 6 | Amanda Armstrong | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 9 | Olivia Doughart | 0 | 0 | -2 | 0 | 1-10 | 0 | |
| 10 | Lindsay Oakes | 0 | 0 | 0 | 1 | 6-12 | 0 | |
| 13 | Jessica Rosenbaum | 0 | 0 | 0 | 0 | 1-1 | 0 | |
| 14 | Kelsey O'Donnell | 0 | 0 | -1 | 1 | 0-0 | 2 | |
| 15 | Alicia Betts | 0 | 0 | +1 | 2 | 2-4 | 2 | |
| 16 | Jenelle MacKenzie | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 18 | Keirstin Visser | 0 | 0 | -4 | 0 | 0-0 | 0 | |
| 19 | Ashley Fitzpatrick | 0 | 0 | -2 | 1 | 1-3 | 0 | |
| 20 | Jessie-Anne Howard | 0 | 0 | -1 | 2 | 0-0 | 2 | |
| 21 | Ferran Brown | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 22 | Courtney Stewart | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 27 | Bailey Toupin | 0 | 0 | +1 | 0 | 9-18 | 2 | |
| 73 | Amber Gaudette | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 88 | Justine Wong | 1 | 0 | +1 | 3 | 0-0 | 4 | |
| 98 | Brooke Taylor-Payne | 0 | 0 | -1 | 2 | 10-18 | 0 | |
| TM | TEAM | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| Totals | 1 | 1 | 17 | 32-71 | 16 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 27 | Bailey Toupin (L, L) | 0 | 60:00 | 0 | 0 | 0 | ||
| 73 | Amber Gaudette | 7 | 0:00 | 39 | 46 | 0 | ||
| Totals | 7 | 60:00 | 39 | 46 | 0 | |||
StFX | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Katie Greenway | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 2 | Megan Innes | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 3 | Leah Boucher | 0 | 0 | +1 | 5 | 0-0 | 0 | |
| 4 | Sydnee Parker | 0 | 0 | -1 | 1 | 4-7 | 0 | |
| 7 | Jessica McCullough | 1 | 0 | +2 | 1 | 0-0 | 0 | |
| 9 | Janelle Parent | 2 | 1 | +4 | 4 | 0-0 | 2 | |
| 10 | Sarah Waycott | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 11 | Rebecca Traversa | 1 | 3 | +2 | 4 | 0-0 | 0 | |
| 12 | Sadie Whaley | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 13 | Suzanne Fenerty | 0 | 1 | +2 | 4 | 0-0 | 0 | |
| 16 | Alex Normore | 1 | 1 | +3 | 3 | 13-25 | 0 | |
| 18 | Molly Macdonald | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 19 | Brittney Perkins | 1 | 1 | +4 | 2 | 1-1 | 0 | |
| 21 | Daniela Falconio | 0 | 0 | +1 | 4 | 7-14 | 2 | |
| 67 | Jenna Pitts | 0 | 0 | +2 | 1 | 0-0 | 0 | |
| 72 | Jenna Downey | 0 | 1 | 0 | 4 | 0-0 | 2 | |
| 89 | Abygail Laking | 0 | 0 | 0 | 6 | 0-0 | 0 | |
| 94 | Nicole Hansom | 0 | 0 | 0 | 2 | 12-21 | 0 | |
| 96 | Erin Brophy | 1 | 0 | +1 | 3 | 2-3 | 2 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 7 | 8 | 46 | 39-71 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Katie Greenway (W, W) | 1 | 60:00 | 16 | 17 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| UPEI | 00:29 | Ferran Brown: DELAY OF GAME | MINOR | 2 minutes | ||
| StFX | 15:38 | Erin Brophy: Body Contact | MINOR | 2 minutes | ||
| StFX | 17:31 | Jenna Downey: CROSS-CHECKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| StFX | 02:42 | Daniela Falconio: Body Contact | MINOR | 2 minutes | ||
| StFX | 06:42 | Sarah Waycott: HOOKING | MINOR | 2 minutes | ||
| UPEI | 14:57 | Laura Bradley: INTERFERENCE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| UPEI | 00:53 | Anja Weisser: Body Contact | MINOR | 2 minutes | ||
| UPEI | 02:12 | Laura Bradley: TRIPPING | MINOR | 2 minutes | ||
| UPEI | 08:56 | Jessica Rosenbaum: BOARDING | MINOR | 2 minutes | ||
| StFX | 11:00 | Janelle Parent: CROSS-CHECKING | MINOR | 2 minutes | ||
| UPEI | 12:46 | Keirstin Visser: TRIPPING | MINOR | 2 minutes | ||
| UPEI | 18:13 | Anja Weisser: HOOKING | MINOR | 2 minutes | ||
| UPEI | 19:37 | Kelsey O'Donnell: SLASHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| UPEI | 8 | 6 | 3 | 17 |
| StFX | 16 | 17 | 13 | 46 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:01 Attendance: 0 Referee: Brad Bell Linesman: Brent Doiron Linesman: Stephen Chisholm |
* Starter
