Dalhousie at StFX
at Antigonish, NS
10/14/2011 at 7:05pm
at Antigonish, NS
10/14/2011 at 7:05pm
|
Dalhousie
1 |
StFX
5 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Dalhousie (0-1-0) | 0 | 0 | 1 | 1 |
| StFX (1-0-0) | 1 | 3 | 1 | 5 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| StFX | 17:03 | SH - Brittney Perkins ( Suzanne Fenerty & Jenna Pitts ) |
| -- 2nd -- | ||
| StFX | 01:38 | PP - Abygail Laking ( Jenna Pitts & Jenna Downey ) |
| StFX | 01:52 | Sadie Whaley ( Jenna Downey & Brittney Perkins ) |
| StFX | 03:02 | Sydnee Parker ( Erin Brophy ) |
| -- 3rd -- | ||
| StFX | 00:40 | Alex Normore ( Suzanne Fenerty ) |
| Dalhousie | 03:27 | Jocelyn Leblanc ( Jenna Currie & Robin Nicholson ) |
| Three Stars | ||
|---|---|---|
|
Brittney Perkins
- StFX Jenna Downey - StFX Sarah McVey - Dalhousie |
Dalhousie | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Kathryn Elvidge | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 11 | Sarah Robichaud | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 4 | Brooklyn Winch | 0 | 0 | -3 | 1 | 0-0 | 4 | |
| 6 | Jenna Currie | 0 | 1 | -1 | 3 | 0-0 | 0 | |
| 7 | Joleen Macinnis | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Robin Mullen | 0 | 0 | -1 | 1 | 5-8 | 2 | |
| 10 | Elizabeth Matheson | 0 | 0 | -3 | 0 | 0-0 | 2 | |
| 12 | Robyn Nicholson | 0 | 1 | -1 | 5 | 0-0 | 0 | |
| 14 | Miranda McMillan | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 16 | Fielding Montgomery | 0 | 0 | -1 | 0 | 0-1 | 0 | |
| 17 | Sarah McVey | 0 | 0 | 0 | 1 | 7-19 | 0 | |
| 19 | Jocelyn Leblanc | 1 | 0 | -1 | 3 | 12-24 | 0 | |
| 21 | Laurel Charlesworth | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 23 | Rachel Cox | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 27 | Cassie Banfield | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 31 | Brittany McMacken * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | Rebecca Smyth | 0 | 0 | 0 | 2 | 4-8 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 19 | 28-60 | 14 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Brittany McMacken (L, L) | 5 | 60:00 | 28 | 33 | 0 | ||
StFX | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Katie Greenway * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Megan Innes | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 3 | Leah Boucher | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 4 | Sydnee Parker | 1 | 0 | 0 | 2 | 0-4 | 0 | |
| 7 | Jessica McCullough | 0 | 0 | +2 | 0 | 0-0 | 0 | |
| 9 | Janelle Parent | 0 | 0 | +1 | 2 | 0-1 | 2 | |
| 11 | Rebecca Traversa | 0 | 0 | +2 | 2 | 0-0 | 2 | |
| 12 | Sadie Whaley | 1 | 0 | +1 | 2 | 0-1 | 0 | |
| 13 | Suzanne Fenerty | 0 | 2 | 0 | 1 | 0-0 | 2 | |
| 16 | Alex Normore | 1 | 0 | +1 | 1 | 10-17 | 0 | |
| 18 | Molly Macdonald | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 19 | Brittney Perkins | 1 | 1 | +2 | 3 | 1-1 | 0 | |
| 21 | Daniela Falconio | 0 | 0 | +2 | 2 | 7-16 | 0 | |
| 67 | Jenna Pitts | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| 72 | Jenna Downey | 0 | 2 | +1 | 0 | 0-0 | 2 | |
| 89 | Abygail Laking | 1 | 0 | 0 | 4 | 0-0 | 0 | |
| 94 | Nicole Hansom | 0 | 0 | -1 | 4 | 11-16 | 0 | |
| 96 | Erin Brophy | 0 | 1 | +2 | 5 | 3-4 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 5 | 8 | 33 | 32-60 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Katie Greenway (W, W) | 1 | 60:00 | 18 | 19 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| StFX | 06:26 | Suzanne Fenerty: INTERFERENCE | MINOR | 2 minutes | ||
| Dalhousie | 07:41 | Robin Mullen: TRIPPING | MINOR | 2 minutes | ||
| StFX | 08:01 | Jenna Downey: TRIPPING | MINOR | 2 minutes | ||
| Dalhousie | 10:37 | Brooklyn Winch: CONTACT TO THE HEAD | MINOR | 2 minutes | ||
| StFX | 15:26 | Janelle Parent: CHECKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Dalhousie | 00:15 | Laurel Charlesworth: INTERFERENCE | MINOR | 2 minutes | ||
| StFX | 13:22 | Rebecca Traversa: INTERFERENCE | MINOR | 2 minutes | ||
| Dalhousie | 14:33 | Kathryn Elvidge: BC | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Dalhousie | 08:52 | Elizabeth Matheson: HIGH STICKING | MINOR | 2 minutes | ||
| Dalhousie | 11:00 | Brooklyn Winch: HOLDING | MINOR | 2 minutes | ||
| Dalhousie | 17:41 | Rachel Cox: BOARDING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Dalhousie | 2 | 10 | 7 | 19 |
| StFX | 8 | 11 | 14 | 33 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 1:57 Attendance: 159 Referee: Brian MacDonald Asst Ref: Brent Doiron Asst Ref: Colin Delorey |
* Starter
