Official Basketball Box Score

STFX WOMEN vs. Laval Women

7/10/2022 at 18h00 — universite laval

Attendance: 0

Team 1 2 3 4 Total
StFX 16 18 19 11 - 64
Laval 21 19 24 17 - 81
StFX   Laval
35.3% Total FG% 52.6%
33.3% 3-Pt. FG% 48.1%
47.1% Free Throw% 53.3%
None Technical Fouls None
23 Points off Turnovers 25
17 2nd Chance Points 8
23 Bench Points 12
StFX
Shooting % 1st Half 2nd Half Game
Total FG% 38.9% 31.3% 35.3%
3-Pt. FG% 30.8% 36.4% 33.3%
Free Throw% 28.6% 60.0% 47.1%
Laval
Shooting % 1st Half 2nd Half Game
Total FG% 43.8% 64.0% 52.6%
3-Pt. FG% 35.3% 70.0% 48.1%
Free Throw% 60.0% 40.0% 53.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#22 Kira Atherley* 2-8 0-2 2-3 1 3 4 4 6 0 3 0 0 15
#15 Abby Gyori* 0-3 0-2 0-0 1 1 2 3 0 0 0 0 1 18
#13 Aliyah Fraser* 6-11 2-5 3-9 0 1 1 2 17 1 3 0 4 18
#10 Elizabeth Kennedy* 1-3 0-0 0-0 2 2 4 1 2 0 2 0 0 15
#03 Katie Upham* 6-10 2-3 2-3 1 2 3 0 16 5 4 0 4 26
#23 Kristine Cooper 2-7 0-2 0-0 1 3 4 2 4 4 0 0 2 13
#12 Sarah Mowat 2-6 0-0 1-2 0 2 2 2 5 2 1 0 1 21
#04 Mali Straker 0-1 0-1 0-0 0 2 2 2 0 0 2 0 0 16
#21 Lauren Neeve 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0 3
#09 Courtney Taylor 0-4 0-0 0-0 1 0 1 1 0 0 2 0 0 12
#07 Laia Torrent 0-3 0-1 0-0 1 0 1 0 0 1 1 0 0 11
#05 Avery Walker 1-2 1-1 0-0 0 0 0 0 3 1 0 0 0 8
#08 Jaya D'Souza 4-10 3-7 0-0 1 2 3 0 11 1 0 0 1 24
#TM TEAM 0-0 0-0 0-0 6 2 8 0 1
Totals 24-68 8-24 8-17 15 21 36 18 64 15 20 0 13 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Frederique Beaudry-B* 7-11 4-8 1-2 0 1 1 4 19 7 2 1 1 30
#19 Tara Imbert* 2-7 1-5 0-0 1 10 11 2 5 2 3 2 0 32
#09 Elodie Lajoie* 6-12 6-11 0-0 0 2 2 1 18 2 0 3 3 34
#12 Sabrine Khelifi* 3-9 1-1 1-2 0 4 4 1 8 9 7 0 5 33
#06 Audrey Beland* 8-11 0-0 3-3 3 5 8 1 19 0 0 0 0 22
#02 Laurie Champagne 1-1 0-0 0-2 0 2 2 1 2 0 4 0 0 7
#08 Erika Nzodoum 1-2 0-0 0-0 0 2 2 1 2 0 2 0 0 15
#00 Mia Bleu Voua 0-0 0-0 0-0 1 0 1 1 0 0 2 1 0 2
#18 Fatima Diop 0-0 0-0 0-2 0 0 0 1 0 0 0 0 0 4
#10 Catherine Champagne 2-4 1-2 3-4 1 1 2 1 8 2 1 0 0 20
#20 Emmanuelle R. Boni 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#TM TEAM 0-0 0-0 0-0 0 4 4 0 0
Totals 30-57 13-27 8-15 6 31 37 14 81 22 22 7 9 200
* = Starter