Official Basketball Box Score

St. FX vs. Alberta

10/20/2013 at 1:00pm — Edmonton, AB

Officials: M.Kallio, R.Shinkarak, F.BillingslyAttendance: 289

Team 1 2 3 4 Total
StFX 12 15 10 7 - 44
Alberta 14 12 16 22 - 64
StFX   Alberta
30.4% Total FG% 43.4%
30.0% 3-Pt. FG% 38.5%
58.3% Free Throw% 72.2%
None Technical Fouls 1
13 Points off Turnovers 24
7 2nd Chance Points 18
1 Bench Points 19
StFX
Shooting % 1st Half 2nd Half Game
Total FG% 34.5% 25.9% 30.4%
3-Pt. FG% 40.0% 20.0% 30.0%
Free Throw% 55.6% 66.7% 58.3%
Alberta
Shooting % 1st Half 2nd Half Game
Total FG% 34.5% 54.2% 43.4%
3-Pt. FG% 28.6% 50.0% 38.5%
Free Throw% 50.0% 90.0% 72.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#23 Lia St. Pierre* 6-15 1-3 1-2 1 3 4 4 14 1 7 0 5 30
#15 Kolbi Roper* 4-12 0-0 0-0 1 4 5 3 8 0 5 0 4 26
#9 Vanessa Pickard* 2-11 2-5 4-6 2 6 8 3 10 4 1 0 4 36
#11 Lindsay Lessard* 3-10 0-0 0-0 0 2 2 2 6 0 1 0 1 25
#7 Rebecca Sheehan* 2-4 0-1 1-2 1 1 2 1 5 1 0 0 3 33
#21 Kimberley Taylor 0-1 0-0 1-1 1 1 2 4 1 0 1 0 1 14
#22 Shannon Hatch 0-0 0-0 0-0 0 0 0 2 0 0 1 0 0 5
#14 Mairead Dunn 0-0 0-0 0-0 0 2 2 2 0 0 0 0 0 9
#5 Courtney Kilyk 0-1 0-1 0-0 0 0 0 0 0 0 3 0 1 3
#8 Melissa Gottschall 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 13
#10 Megan Thompson 0-0 0-0 0-1 0 0 0 0 0 0 1 0 0 3
#6 Nisia Minicocci 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0 3
#TM TEAM 0-0 0-0 0-0 2 1 3 0 2
Totals 17-56 3-10 7-12 8 21 29 21 44 6 24 0 19 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Andria Carlyon* 5-6 0-0 5-6 1 5 6 3 15 0 2 3 1 23
#01 Saskia Van ginhoven* 3-5 0-0 4-4 4 4 8 3 10 0 2 0 0 19
#05 Jessilyn Fairbanks* 1-6 1-4 1-2 0 2 2 2 4 4 5 0 1 30
#12 Kelly Lyons* 2-7 0-0 2-2 3 4 7 2 6 1 2 0 0 27
#09 Renee Byrne* 4-10 2-5 0-1 2 0 2 0 10 1 4 0 1 29
#07 Maddie Rogers 0-1 0-0 0-0 0 1 1 3 0 3 3 0 0 12
#10 Kendra Asleson 1-3 0-0 1-3 1 4 5 2 3 0 2 0 1 17
#04 Sally Hillier 1-2 0-1 0-0 0 0 0 1 2 0 1 0 1 6
#06 Sarah Binns 4-6 1-2 0-0 1 2 3 1 9 2 2 0 0 25
#15 Megan Van de kraats 1-5 0-0 0-0 1 2 3 1 2 0 2 0 0 7
#14 Erin Mackinnon 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0 0
#02 Jaime Norum 1-2 1-1 0-0 1 1 2 0 3 1 0 0 0 5
#TM TEAM 0-0 0-0 0-0 1 3 4 0 0
Totals 23-53 5-13 13-18 15 28 43 18 64 12 25 4 5 200
* = Starter