2011-12 Basketball Statistics StFX

  • Games
    20
  • Pts
    72.0
  • FG %
    38.4
  • 3PT %
    34.1
  • FT %
    64.4
  • Reb
    36.3
  • Ast
    15.8
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/21/2012 Cape Breton L, 75-67
1/29/2012 at Dalhousie L, 71-42
2/3/2012 at UNB W, 82-52
2/4/2012 at UNB W, 71-65
2/11/2012 Acadia L, 81-69
2/12/2012 UPEI W, 98-67
2/15/2012 at Cape Breton L, 84-56
2/18/2012 at Memorial W, 83-78
2/19/2012 at Memorial L, 83-59
2/25/2012 Saint Mary's W, 94-76
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 9 Cape Breton W, 72-71 28-71 39.4 4-13 30.8 12-21 57.1 72.0
Nov 12 at Dalhousie L, 83-77 32-69 46.4 4-13 30.8 9-17 52.9 77.0
Nov 18 at Acadia L, 87-78 28-71 39.4 6-19 31.6 16-25 64.0 78.0
Nov 26 Dalhousie W, 64-58 25-74 33.8 6-21 28.6 8-14 57.1 64.0
Nov 29 at Saint Mary's L, 96-76 27-62 43.5 11-18 61.1 11-24 45.8 76.0
Jan 6 UNB W, 76-69 26-81 32.1 3-13 23.1 21-26 80.8 76.0
Jan 7 UNB L, 74-66 23-71 32.4 5-20 25.0 15-22 68.2 66.0
Jan 11 at Cape Breton W, 66-56 23-44 52.3 3-5 60.0 17-28 60.7 66.0
Jan 15 at UPEI L, 90-83 30-73 41.1 7-18 38.9 16-20 80.0 83.0
Jan 18 Dalhousie W, 62-60 25-78 32.1 2-7 28.6 10-22 45.5 62.0
Jan 21 Cape Breton L, 75-67 24-67 35.8 2-12 16.7 17-20 85.0 67.0
Jan 29 at Dalhousie L, 71-42 15-53 28.3 1-9 11.1 11-21 52.4 42.0
Feb 3 at UNB W, 82-52 31-76 40.8 5-11 45.5 15-24 62.5 82.0
Feb 4 at UNB W, 71-65 24-67 35.8 5-18 27.8 18-28 64.3 71.0
Feb 11 Acadia L, 81-69 23-76 30.3 4-12 33.3 19-30 63.3 69.0
Feb 12 UPEI W, 98-67 33-85 38.8 11-29 37.9 21-28 75.0 98.0
Feb 15 at Cape Breton L, 84-56 22-62 35.5 4-13 30.8 8-13 61.5 56.0
Feb 18 at Memorial W, 83-78 32-59 54.2 4-10 40.0 15-23 65.2 83.0
Feb 19 at Memorial L, 83-59 22-62 35.5 2-9 22.2 13-18 72.2 59.0
Feb 25 Saint Mary's W, 94-76 33-68 48.5 9-17 52.9 19-28 67.9 94.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 9 Cape Breton W, 72-71 15 17 32 2.0
Nov 12 at Dalhousie L, 83-77 21 30 51 9.0
Nov 18 at Acadia L, 87-78 10 23 33 -8.0
Nov 26 Dalhousie W, 64-58 14 30 44 -6.0
Nov 29 at Saint Mary's L, 96-76 14 20 34 -1.0
Jan 6 UNB W, 76-69 11 27 38 2.0
Jan 7 UNB L, 74-66 11 22 33 -6.0
Jan 11 at Cape Breton W, 66-56 7 24 31 7.0
Jan 15 at UPEI L, 90-83 15 19 34 -2.0
Jan 18 Dalhousie W, 62-60 16 26 42 13.0
Jan 21 Cape Breton L, 75-67 12 21 33 2.0
Jan 29 at Dalhousie L, 71-42 17 28 45 -15.0
Feb 3 at UNB W, 82-52 8 32 40 7.0
Feb 4 at UNB W, 71-65 7 25 32 0.0
Feb 11 Acadia L, 81-69 16 25 41 -3.0
Feb 12 UPEI W, 98-67 16 18 34 4.0
Feb 15 at Cape Breton L, 84-56 10 23 33 -14.0
Feb 18 at Memorial W, 83-78 3 20 23 -5.0
Feb 19 at Memorial L, 83-59 10 20 30 -8.0
Feb 25 Saint Mary's W, 94-76 18 24 42 17.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 9 Cape Breton W, 72-71 14 6 3 15
Nov 12 at Dalhousie L, 83-77 21 9 3 18
Nov 18 at Acadia L, 87-78 12 11 1 17
Nov 26 Dalhousie W, 64-58 19 5 2 11
Nov 29 at Saint Mary's L, 96-76 18 9 2 12
Jan 6 UNB W, 76-69 14 12 0 14
Jan 7 UNB L, 74-66 18 9 0 15
Jan 11 at Cape Breton W, 66-56 16 9 1 14
Jan 15 at UPEI L, 90-83 18 7 2 13
Jan 18 Dalhousie W, 62-60 16 9 4 16
Jan 21 Cape Breton L, 75-67 24 7 1 16
Jan 29 at Dalhousie L, 71-42 32 5 2 7
Feb 3 at UNB W, 82-52 12 8 2 21
Feb 4 at UNB W, 71-65 16 3 3 13
Feb 11 Acadia L, 81-69 20 9 3 10
Feb 12 UPEI W, 98-67 18 12 3 25
Feb 15 at Cape Breton L, 84-56 24 10 0 18
Feb 18 at Memorial W, 83-78 14 17 1 31
Feb 19 at Memorial L, 83-59 21 13 1 15
Feb 25 Saint Mary's W, 94-76 15 8 3 16
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 9 Cape Breton W, 72-71 14 0.894 0.034
Nov 12 at Dalhousie L, 83-77 23 0.994 -0.044
Nov 18 at Acadia L, 87-78 18 0.912 -0.117
Nov 26 Dalhousie W, 64-58 17 0.744 0.058
Nov 29 at Saint Mary's L, 96-76 21 0.974 -0.182
Jan 6 UNB W, 76-69 19 0.784 0.029
Jan 7 UNB L, 74-66 19 0.742 -0.124
Jan 11 at Cape Breton W, 66-56 16 0.985 0.238
Jan 15 at UPEI L, 90-83 22 0.965 -0.119
Jan 18 Dalhousie W, 62-60 13 0.697 -0.026
Jan 21 Cape Breton L, 75-67 16 0.753 -0.054
Jan 29 at Dalhousie L, 71-42 22 0.535 -0.517
Feb 3 at UNB W, 82-52 22 0.891 0.265
Feb 4 at UNB W, 71-65 18 0.789 0.001
Feb 11 Acadia L, 81-69 23 0.726 -0.109
Feb 12 UPEI W, 98-67 24 0.970 0.276
Feb 15 at Cape Breton L, 84-56 22 0.679 -0.260
Feb 18 at Memorial W, 83-78 19 1.018 0.090
Feb 19 at Memorial L, 83-59 16 0.720 -0.351
Feb 25 Saint Mary's W, 94-76 20 1.190 0.246
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 9 Cape Breton W, 72-71 26-63 41.3 5-12 41.7 71.0
Nov 12 at Dalhousie L, 83-77 28-70 40.0 6-13 46.2 83.0
Nov 18 at Acadia L, 87-78 32-74 43.2 6-19 31.6 87.0
Nov 26 Dalhousie W, 64-58 21-77 27.3 2-13 15.4 58.0
Nov 29 at Saint Mary's L, 96-76 33-72 45.8 9-20 45.0 96.0
Jan 6 UNB W, 76-69 23-64 35.9 7-15 46.7 69.0
Jan 7 UNB L, 74-66 28-73 38.4 5-18 27.8 74.0
Jan 11 at Cape Breton W, 66-56 22-58 37.9 3-18 16.7 56.0
Jan 15 at UPEI L, 90-83 24-53 45.3 12-19 63.2 90.0
Jan 18 Dalhousie W, 62-60 22-67 32.8 5-13 38.5 60.0
Jan 21 Cape Breton L, 75-67 27-69 39.1 5-12 41.7 75.0
Jan 29 at Dalhousie L, 71-42 23-66 34.8 4-13 30.8 71.0
Feb 3 at UNB W, 82-52 17-69 24.6 2-16 12.5 52.0
Feb 4 at UNB W, 71-65 23-65 35.4 6-17 35.3 65.0
Feb 11 Acadia L, 81-69 27-80 33.8 7-18 38.9 81.0
Feb 12 UPEI W, 98-67 21-64 32.8 4-11 36.4 67.0
Feb 15 at Cape Breton L, 84-56 30-78 38.5 3-17 17.6 84.0
Feb 18 at Memorial W, 83-78 30-54 55.6 8-17 47.1 78.0
Feb 19 at Memorial L, 83-59 31-62 50.0 8-17 47.1 83.0
Feb 25 Saint Mary's W, 94-76 25-61 41.0 5-14 35.7 76.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 9 Cape Breton W, 72-71 9.0 21.0 30.0 2.0
Nov 12 at Dalhousie L, 83-77 16.0 26.0 42.0 9.0
Nov 18 at Acadia L, 87-78 13.0 28.0 41.0 -8.0
Nov 26 Dalhousie W, 64-58 20.0 30.0 50.0 -6.0
Nov 29 at Saint Mary's L, 96-76 13.0 22.0 35.0 -1.0
Jan 6 UNB W, 76-69 7.0 29.0 36.0 2.0
Jan 7 UNB L, 74-66 13.0 26.0 39.0 -6.0
Jan 11 at Cape Breton W, 66-56 9.0 15.0 24.0 7.0
Jan 15 at UPEI L, 90-83 9.0 27.0 36.0 -2.0
Jan 18 Dalhousie W, 62-60 10.0 19.0 29.0 13.0
Jan 21 Cape Breton L, 75-67 8.0 23.0 31.0 2.0
Jan 29 at Dalhousie L, 71-42 29.0 31.0 60.0 -15.0
Feb 3 at UNB W, 82-52 12.0 21.0 33.0 7.0
Feb 4 at UNB W, 71-65 7.0 25.0 32.0 0.0
Feb 11 Acadia L, 81-69 15.0 29.0 44.0 -3.0
Feb 12 UPEI W, 98-67 8.0 22.0 30.0 4.0
Feb 15 at Cape Breton L, 84-56 22.0 25.0 47.0 -14.0
Feb 18 at Memorial W, 83-78 5.0 23.0 28.0 -5.0
Feb 19 at Memorial L, 83-59 11.0 27.0 38.0 -8.0
Feb 25 Saint Mary's W, 94-76 10.0 15.0 25.0 17.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 9 Cape Breton W, 72-71 18.0 8.0 1.0 8.0
Nov 12 at Dalhousie L, 83-77 13.0 12.0 2.0 19.0
Nov 18 at Acadia L, 87-78 13.0 5.0 5.0 18.0
Nov 26 Dalhousie W, 64-58 15.0 9.0 0.0 9.0
Nov 29 at Saint Mary's L, 96-76 12.0 8.0 2.0 15.0
Jan 6 UNB W, 76-69 25.0 4.0 0.0 11.0
Jan 7 UNB L, 74-66 17.0 8.0 0.0 16.0
Jan 11 at Cape Breton W, 66-56 18.0 10.0 3.0 19.0
Jan 15 at UPEI L, 90-83 22.0 5.0 4.0 19.0
Jan 18 Dalhousie W, 62-60 19.0 6.0 1.0 15.0
Jan 21 Cape Breton L, 75-67 22.0 11.0 1.0 16.0
Jan 29 at Dalhousie L, 71-42 13.0 20.0 2.0 16.0
Feb 3 at UNB W, 82-52 17.0 4.0 4.0 5.0
Feb 4 at UNB W, 71-65 17.0 5.0 3.0 17.0
Feb 11 Acadia L, 81-69 17.0 8.0 0.0 13.0
Feb 12 UPEI W, 98-67 27.0 9.0 3.0 12.0
Feb 15 at Cape Breton L, 84-56 21.0 13.0 5.0 18.0
Feb 18 at Memorial W, 83-78 27.0 9.0 5.0 25.0
Feb 19 at Memorial L, 83-59 18.0 13.0 7.0 30.0
Feb 25 Saint Mary's W, 94-76 16.0 11.0 2.0 15.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 9 Cape Breton W, 72-71 17.0 0.861 0.034
Nov 12 at Dalhousie L, 83-77 15.0 1.038 -0.044
Nov 18 at Acadia L, 87-78 17.0 1.030 -0.117
Nov 26 Dalhousie W, 64-58 17.0 0.686 0.058
Nov 29 at Saint Mary's L, 96-76 22.0 1.157 -0.182
Jan 6 UNB W, 76-69 18.0 0.754 0.029
Jan 7 UNB L, 74-66 16.0 0.865 -0.124
Jan 11 at Cape Breton W, 66-56 15.0 0.747 0.238
Jan 15 at UPEI L, 90-83 19.0 1.084 -0.119
Jan 18 Dalhousie W, 62-60 15.0 0.723 -0.026
Jan 21 Cape Breton L, 75-67 19.0 0.806 -0.054
Jan 29 at Dalhousie L, 71-42 17.0 1.052 -0.517
Feb 3 at UNB W, 82-52 16.0 0.627 0.265
Feb 4 at UNB W, 71-65 22.0 0.788 0.001
Feb 11 Acadia L, 81-69 22.0 0.835 -0.109
Feb 12 UPEI W, 98-67 20.0 0.694 0.276
Feb 15 at Cape Breton L, 84-56 12.0 0.939 -0.260
Feb 18 at Memorial W, 83-78 18.0 0.929 0.090
Feb 19 at Memorial L, 83-59 14.0 1.071 -0.351
Feb 25 Saint Mary's W, 94-76 17.0 0.944 0.246
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 20 526-1369 38.4 98-287 34.1 291-452 64.4 72.0
Conference 20 526-1369 38.4 98-287 34.1 291-452 64.4 72.0
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 9 240-671 35.8 46-144 31.9 142-211 67.3 74.2
Away 11 286-698 41.0 52-143 36.4 149-241 61.8 70.3
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 10 280-703 39.8 52-144 36.1 156-242 64.5 76.8
Losses 10 246-666 36.9 46-143 32.2 135-210 64.3 67.3
 
November 5 140-347 40.3 31-84 36.9 56-101 55.4 73.4
January 7 166-467 35.5 23-84 27.4 107-159 67.3 66.0
February 8 220-555 39.6 44-119 37.0 128-192 66.7 76.5
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 20 12.6 23.7 36.3 -0.3
Conference 20 12.6 23.7 36.3 -0.3
Exhibition - - - - -
 
Home 9 14.3 23.3 37.7 2.8
Away 11 11.1 24.0 35.1 -2.7
Neutral - - - - -
 
Wins 10 11.5 24.3 35.8 4.1
Losses 10 13.6 23.1 36.7 -4.6
 
November 5 14.8 24.0 38.8 -0.8
January 7 12.7 23.9 36.6 0.1
February 8 11.0 23.4 34.4 -0.3
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 20 18.1 8.9 2.5 15.8
Conference 20 18.1 8.9 2.5 15.8
Exhibition - - - - -
 
Home 9 17.6 8.2 0.9 15.3
Away 11 18.5 9.5 3.8 16.3
Neutral - - - - -
 
Wins 10 15.4 7.5 2.2 17.6
Losses 10 20.8 10.3 2.8 14.1
 
November 5 16.8 8.4 2.0 14.6
January 7 19.7 9.1 1.6 13.6
February 8 17.5 9.0 3.6 18.6
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 20 19.2 0.845 -0.032
Conference 20 19.2 0.845 -0.032
Exhibition - - - -
 
Home 9 18.3 0.829 0.035
Away 11 19.9 0.858 -0.092
Neutral - - - -
 
Wins 10 18.2 0.890 0.116
Losses 10 20.2 0.798 -0.182
 
November 5 18.6 0.901 -0.052
January 7 18.1 0.776 -0.080
February 8 20.5 0.871 0.022
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 20 513-1339 38.3 112-312 35.9 73.8
Conference 20 513-1339 38.3 112-312 35.9 73.8
Exhibition - 0-0 - 0-0 - -
 
Home 9 220-618 35.6 45-126 35.7 70.1
Away 11 293-721 40.6 67-186 36.0 76.8
Neutral - 0-0 - 0-0 - -
 
Wins 10 230-642 35.8 47-146 32.2 65.2
Losses 10 283-697 40.6 65-166 39.2 82.4
 
November 5 140-356 39.3 28-77 36.4 79.0
January 7 169-450 37.6 41-108 38.0 70.7
February 8 204-533 38.3 43-127 33.9 73.3
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 20 12.3 24.2 36.5 -0.3
Conference 20 12.3 24.2 36.5 -0.3
Exhibition - - - - -
 
Home 9 11.1 23.8 34.9 2.8
Away 11 13.3 24.5 37.8 -2.7
Neutral - - - - -
 
Wins 10 9.7 22.0 31.7 4.1
Losses 10 14.9 26.4 41.3 -4.6
 
November 5 14.2 25.4 39.6 -0.8
January 7 12.1 24.3 36.4 0.1
February 8 11.3 23.4 34.6 -0.3
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 20 18.4 8.9 1.9 15.8
Conference 20 18.4 8.9 1.9 15.8
Exhibition - - - - -
 
Home 9 19.6 8.6 2.1 12.8
Away 11 17.4 9.2 1.6 18.3
Neutral - - - - -
 
Wins 10 19.9 8.9 2.2 13.6
Losses 10 16.8 8.9 1.5 18.0
 
November 5 14.2 8.0 2.2 13.8
January 7 19.4 8.3 1.4 16.0
February 8 20.0 10.0 2.0 16.9
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 20 17.4 0.877 -0.032
Conference 20 17.4 0.877 -0.032
Exhibition - - - -
 
Home 9 17.9 0.795 0.035
Away 11 17.0 0.950 -0.092
Neutral - - - -
 
Wins 10 17.5 0.773 0.116
Losses 10 17.3 0.980 -0.182
 
November 5 17.6 0.953 -0.052
January 7 17.0 0.856 -0.080
February 8 17.6 0.849 0.022
Attendance Statistics
Date Opponent Score Attend
Nov 9 Cape Breton W, 72-71 0
Nov 12 at Dalhousie L, 83-77 0
Nov 18 at Acadia L, 87-78 0
Nov 26 Dalhousie W, 64-58 140
Nov 29 at Saint Mary's L, 96-76 0
Jan 6 UNB W, 76-69 0
Jan 7 UNB L, 74-66 0
Jan 11 at Cape Breton W, 66-56 0
Jan 15 at UPEI L, 90-83 0
Jan 18 Dalhousie W, 62-60 160
Jan 21 Cape Breton L, 75-67 1,000
Jan 29 at Dalhousie L, 71-42 0
Feb 3 at UNB W, 82-52 782
Feb 4 at UNB W, 71-65 475
Feb 11 Acadia L, 81-69 0
Feb 12 UPEI W, 98-67 0
Feb 15 at Cape Breton L, 84-56 0
Feb 18 at Memorial W, 83-78 0
Feb 19 at Memorial L, 83-59 0
Feb 25 Saint Mary's W, 94-76 0