Official Basketball Box Score

STFX vs. University of PEI

11/28/2011 at 2:00pm — Chi Wan Young Sports Centre

Officials: Rob Anderson, Dale Farrish, Cathy ButlerAttendance: 0

Team 1 2 3 4 Total
StFX 21 14 23 17 - 75
UPEI 14 14 7 12 - 47
StFX   UPEI
47.5% Total FG% 28.6%
25.0% 3-Pt. FG% 14.3%
73.7% Free Throw% 65.4%
None Technical Fouls 1
40 Points in the Paint 24
25 Points off Turnovers 21
6 2nd Chance Points 5
18 Fast Break Points 6
33 Bench Points 22
StFX
Shooting % 1st Half 2nd Half Game
Total FG% 45.2% 50.0% 47.5%
3-Pt. FG% 50.0% 0% 25.0%
Free Throw% 66.7% 76.9% 73.7%
UPEI
Shooting % 1st Half 2nd Half Game
Total FG% 29.6% 27.3% 28.6%
3-Pt. FG% 12.5% 16.7% 14.3%
Free Throw% 64.7% 66.7% 65.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#07 Rebecca Sheehan* 1-4 0-2 0-0 1 1 2 4 2 3 3 0 0 17
#21 Donisha Young* 4-4 0-0 2-2 0 6 6 4 10 2 0 0 0 12
#06 Camesha McKenzie* 5-6 0-0 3-4 0 2 2 2 13 0 4 0 1 27
#09 Victoria Anderson* 3-8 0-2 3-3 2 3 5 2 9 7 2 0 8 33
#23 Ashley Stephen* 3-8 0-1 2-4 4 4 8 2 8 3 4 0 3 24
#11 Kirsten Jones 4-5 0-0 2-2 1 2 3 3 10 0 2 1 0 12
#04 Kiley DeLong 4-7 0-0 1-2 6 3 9 3 9 0 1 0 2 24
#10 Sheryl Chisholm 4-13 3-7 1-2 1 1 2 2 12 1 1 0 1 30
#12 Spencer Lockhart 1-3 0-0 0-0 1 0 1 1 2 0 1 1 2 12
#22 Anna Dahl 0-1 0-0 0-0 0 0 0 0 0 0 3 0 0 2
#08 Jocelyn Moore 0-2 0-0 0-0 1 1 2 0 0 1 2 0 0 6
#TM TEAM 0-0 0-0 0-0 0 0 0 0 2
Totals 29-61 3-12 14-19 17 23 40 23 75 17 25 2 17 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#07 Carly Lafave* 3-4 1-1 0-0 0 2 2 3 7 0 3 0 3 24
#14 Danielle Macdonald* 1-3 0-0 2-3 0 1 1 2 4 1 4 0 0 28
#15 Jenna Jones* 1-9 0-5 0-0 3 3 6 2 2 1 2 0 3 36
#09 Katie Moore* 1-10 0-2 5-8 2 0 2 2 7 2 3 0 2 25
#10 Amy Gough* 2-5 0-2 1-3 1 1 2 2 5 0 7 0 1 15
#11 Nakita Newman 2-7 0-2 2-2 0 2 2 3 6 1 4 0 2 23
#13 Emily Maceachern 2-4 0-0 5-8 3 1 4 2 9 0 1 0 0 17
#12 Nadine Chomyc 1-3 0-0 0-0 0 2 2 1 2 0 1 0 2 13
#05 Marie Christine pare 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#04 Julia McKenna 1-4 1-2 2-2 1 0 1 0 5 0 2 0 0 15
#TM TEAM 0-0 0-0 0-0 0 0 0 0 3
Totals 14-49 2-14 17-26 10 12 22 17 47 5 30 0 13 199
* = Starter