Official Basketball Box Score

StFX vs. UNB

7/11/2009 at 6:00pm — Leo Hayes High School

Officials: Jeff Smith, Mike Murray, Don WalkerAttendance: 300

Team 1 2 3 4 Total
StFX 17 15 24 17 - 73
UNB 24 10 7 13 - 54
StFX   UNB
33.3% Total FG% 29.0%
28.6% 3-Pt. FG% 42.9%
70.4% Free Throw% 68.2%
None Technical Fouls None
35 Points off Turnovers 15
13 2nd Chance Points 15
22 Bench Points 22
StFX
Shooting % 1st Half 2nd Half Game
Total FG% 27.0% 40.0% 33.3%
3-Pt. FG% 10.0% 45.5% 28.6%
Free Throw% 84.6% 57.1% 70.4%
UNB
Shooting % 1st Half 2nd Half Game
Total FG% 35.3% 21.4% 29.0%
3-Pt. FG% 66.7% 25.0% 42.9%
Free Throw% 80.0% 58.3% 68.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#06 Camesha McKenzie* 3-7 0-0 1-4 2 1 3 5 7 3 2 0 2 30
#05 Katherine Kanaski* 5-14 0-1 1-2 3 5 8 3 11 4 1 0 2 28
#23 Ashley Stephen* 5-10 0-1 2-2 6 8 14 3 12 3 4 0 7 28
#10 Sheryl Chisholm* 3-7 2-5 2-2 0 0 0 3 10 0 2 0 1 17
#09 Tory Anderson* 2-11 1-5 6-8 2 5 7 2 11 2 0 0 3 33
#21 Elyse Hnatiuk 5-14 3-8 1-1 1 1 2 4 14 1 0 0 1 22
#07 Rebecca Sheehan 0-2 0-1 2-4 2 1 3 3 2 1 3 0 2 24
#11 Kirsten Jones 1-4 0-0 4-4 2 4 6 1 6 0 2 2 2 13
#04 Maria Konchalski 0-1 0-0 0-0 1 0 1 1 0 1 1 0 0 3
#08 Jocelyn Moore 0-2 0-0 0-0 1 0 1 0 0 0 0 0 0 3
#TM TEAM 0-0 0-0 0-0 0 0 0 0 1
Totals 24-72 6-21 19-27 20 25 45 25 73 15 16 2 20 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#09 Emma Russell* 0-3 0-0 1-2 0 7 7 5 1 4 3 2 0 22
#12 Amanda Sharpe* 6-12 0-0 2-3 7 3 10 3 14 2 3 1 2 32
#06 Alisha Sterling* 2-10 0-1 4-5 1 0 1 2 8 0 1 0 0 16
#08 Jessica Steed* 0-5 0-1 0-0 1 1 2 1 0 2 4 0 0 23
#04 Megan Corby* 3-6 1-1 2-2 2 0 2 1 9 0 3 0 2 10
#13 Tashina Van vlack 1-3 1-2 0-2 0 1 1 5 3 2 6 0 0 23
#11 Jordanne Holstein 4-11 0-0 3-4 1 6 7 3 11 0 0 0 3 23
#14 Melissa Foster 1-5 0-0 2-2 1 2 3 1 4 0 1 1 0 24
#21 Danielle Scime 1-4 1-2 0-0 1 0 1 0 3 0 4 0 0 8
#15 Kristen Johnson 0-1 0-0 1-2 0 1 1 0 1 1 2 0 0 8
#10 Laura Fowler 0-2 0-0 0-0 1 1 2 0 0 0 1 0 0 10
#05 Samantha Kaminsky 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
#TM TEAM 0-0 0-0 0-0 0 0 0 0 2
Totals 18-62 3-7 15-22 15 22 37 21 54 11 31 4 7 202
* = Starter