Adam Holwell
- D
- StFX
gp
20
p
18
g
4
a
14
pim
26
+/-
3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 20 |
| Points | 18 | 18 |
| Goals | 4 | 4 |
| Assists | 14 | 14 |
| PIM | 26 | 26 |
| +/- | 3 | 3 |
| Power-play goals | 2 | 2 |
| Short-handed goals | 1 | 1 |
| Empty net goals | 0 | 0 |
| Games started | - | - |
| Game-winning goals | 0 | 0 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 0 | 0 |
| Shots | 54 | 54 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 24 | at Moncton | W, 4-2 |
| Jan 25 | at UNB | L, 6-2 |
| Jan 29 | Dalhousie | L by SO, 5-4 |
| Feb 1 | UPEI | L by SO, 6-5 |
| Feb 7 | at Saint Mary's | L, 9-3 |
| Feb 8 | Acadia | W, 5-2 |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | Moncton | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 # | at Saint Mary's | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 25 | at Dalhousie | W by SO, 7-6 | - | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | - | 0 | 0 | - |
| Sep 28 | UPEI | W, 9-2 | - | 1 | 2 | 3 | 10 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Oct 5 | Moncton | W, 6-1 | - | 1 | 1 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Oct 12 | at Acadia | L, 5-4 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Oct 18 | at UNB | L, 6-3 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Oct 19 | at Moncton | L, 6-3 | - | 1 | 0 | 1 | 10 | -1 | 1 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Oct 25 | UNB | W, 3-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | - |
| Oct 30 | Saint Mary's | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Acadia | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Saint Mary's | L by SO, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | Dalhousie | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at UPEI | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | Saint Mary's | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | Acadia | L, 4-3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | - | 0 | 0 | - |
| Nov 22 | at Moncton | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 23 | at UNB | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 27 | at Dalhousie | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 29 | UPEI | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 3 | Moncton | L by SO, 4-3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Jan 4 | UNB | L, 6-2 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Jan 10 | Acadia | W, 2-1 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | - | 0 | 0 | - |
| Jan 11 | at Saint Mary's | L, 5-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | - | 0 | 0 | - |
| Jan 15 | Dalhousie | W, 4-3 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Jan 18 | at UPEI | W, 4-2 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Jan 24 | at Moncton | W, 4-2 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | - | 0 | 0 | - |
| Jan 25 | at UNB | L, 6-2 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Jan 29 | Dalhousie | L by SO, 5-4 | - | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 4 | - | 0 | 0 | - |
| Feb 1 | UPEI | L by SO, 6-5 | - | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | - | 0 | 0 | - |
| Feb 7 | at Saint Mary's | L, 9-3 | - | 0 | 1 | 1 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Feb 8 | Acadia | W, 5-2 | - | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 30 | 4 | 12 | 16 | 10 | -13 | 2 | 0 | 0 | 1 | 0 | 0 | 64 | 2 | 2 | 0 | 1.000 |
| 2019-20 | 20 | 4 | 14 | 18 | 26 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 54 | 1 | 0 | 1 | .000 |
| 2020-21 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| 2021-22 | 20 | 4 | 7 | 11 | 18 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 37 | 2 | 0 | 2 | .000 |
| 2022-23 | 20 | 3 | 11 | 14 | 14 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 41 | 0 | 0 | 0 | - |
| Total | 90 | 15 | 44 | 59 | 68 | 2 | 6 | 2 | 0 | 1 | 0 | 0 | 196 | 5 | 2 | 3 | .400 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 4 | 14 | 18 | 26 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 54 | 1 | 0 | 1 | .000 |
| Conference | 20 | 4 | 14 | 18 | 26 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 54 | 1 | 0 | 1 | .000 |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Home | 11 | 2 | 11 | 13 | 12 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 30 | 1 | 0 | 1 | .000 |
| Away | 9 | 2 | 3 | 5 | 14 | -4 | 1 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | - |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Wins | 9 | 3 | 8 | 11 | 14 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 28 | 1 | 0 | 1 | .000 |
| Losses | 11 | 1 | 6 | 7 | 12 | -6 | 1 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | - |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| September | 2 | 1 | 3 | 4 | 12 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | - |
| October | 5 | 2 | 1 | 3 | 12 | -1 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 1 | .000 |
| November | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | - |
| January | 9 | 1 | 4 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | - |
| February | 3 | 0 | 6 | 6 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | - |
