Blade Mann-Dixon
-
- Height:
- 5-7
-
- Weight:
- 170
-
- Hometown:
- Antigonish, NS
-
- Position:
- G
-
- Year:
- So
-
- Eligibility:
- 2
-
- Program:
- BA 2
-
- Prev. Team:
- Halifax Mooseheads (QMHJL)
-
- gp
- 16
-
- p
- 0
-
- g
- 0
-
- a
- 0
-
- pim
- 0
-
- +/-
- 0
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 16 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| PIM | 0 | 0 |
| +/- | 0 | 0 |
| Power-play goals | 0 | 0 |
| Short-handed goals | 0 | 0 |
| Empty net goals | 0 | 0 |
| Games started | 15 | 15 |
| Game-winning goals | 0 | 0 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 0 | 0 |
| Shots | 0 | 0 |
| Date | Opponent | Result |
|---|---|---|
| Jan 24 | at Moncton | W, 4-2 |
| Jan 25 | at UNB | L, 6-2 |
| Jan 29 | Dalhousie | L by SO, 5-4 |
| Feb 1 | UPEI | L by SO, 6-5 |
| Feb 7 | at Saint Mary's | L, 9-3 |
| Feb 8 | Acadia | W, 5-2 |
Game Log - Goalies
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 | Moncton | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Sep 18 | at Saint Mary's | L, 6-4 | - | - | - | - | - | - | - | - | - |
| Sep 25 | at Dalhousie | W by SO, 7-6 | - | - | - | - | - | - | - | - | - |
| Sep 28 | UPEI | W, 9-2 | 1 | 60:00 | 2 | 2.00 | 30 | .938 | 1 | 0 | 0 |
| Oct 5 | Moncton | W, 6-1 | - | - | - | - | - | - | - | - | - |
| Oct 12 | at Acadia | L, 5-4 | 1 | 63:34 | 5 | 4.72 | 35 | .875 | 0 | 1 | 0 |
| Oct 18 | at UNB | L, 6-3 | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Moncton | L, 6-3 | 1 | 59:41 | 5 | 5.03 | 39 | .886 | 0 | 1 | 0 |
| Oct 25 | UNB | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Oct 30 | Saint Mary's | L, 4-0 | 1 | 58:35 | 3 | 3.07 | 25 | .893 | 0 | 1 | 0 |
| Nov 1 | at Acadia | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Saint Mary's | L by SO, 2-1 | 1 | 65:00 | 1 | 0.92 | 32 | .970 | 0 | 1 | 0 |
| Nov 6 | Dalhousie | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at UPEI | L, 6-3 | 1 | 58:34 | 5 | 5.12 | 28 | .848 | 0 | 1 | 0 |
| Nov 13 | Saint Mary's | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Acadia | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Moncton | L, 3-0 | 1 | 59:51 | 2 | 2.01 | 32 | .941 | 0 | 1 | 0 |
| Nov 23 | at UNB | L, 8-1 | 0 | 35:10 | 3 | 5.12 | 20 | .870 | 0 | 0 | 0 |
| Nov 27 | at Dalhousie | W, 8-5 | 1 | 60:00 | 5 | 5.00 | 22 | .815 | 1 | 0 | 0 |
| Nov 29 | UPEI | L, 6-5 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Moncton | L by SO, 4-3 | - | - | - | - | - | - | - | - | - |
| Jan 4 | UNB | L, 6-2 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Acadia | W, 2-1 | 1 | 60:00 | 1 | 1.00 | 25 | .962 | 1 | 0 | 0 |
| Jan 11 | at Saint Mary's | L, 5-1 | 1 | 59:44 | 4 | 4.02 | 29 | .879 | 0 | 1 | 0 |
| Jan 15 | Dalhousie | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at UPEI | W, 4-2 | 1 | 60:00 | 2 | 2.00 | 26 | .929 | 1 | 0 | 0 |
| Jan 24 | at Moncton | W, 4-2 | 1 | 60:00 | 2 | 2.00 | 27 | .931 | 1 | 0 | 0 |
| Jan 25 | at UNB | L, 6-2 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Dalhousie | L by SO, 5-4 | 1 | 65:00 | 4 | 3.69 | 40 | .909 | 0 | 1 | 0 |
| Feb 1 | UPEI | L by SO, 6-5 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Saint Mary's | L, 9-3 | 1 | 24:33 | 4 | 9.78 | 13 | .765 | 0 | 1 | 0 |
| Feb 8 | Acadia | W, 5-2 | 1 | 60:00 | 2 | 2.00 | 20 | .909 | 1 | 0 | 0 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 16 | 15 | 909:42 | 50 | 3.30 | 443 | .899 | 6 | 9 | 0 | .400 |
| Conference | 16 | 15 | 909:42 | 50 | 3.30 | 443 | .899 | 6 | 9 | 0 | .400 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Location | |||||||||||
| Home | 5 | 5 | 303:35 | 12 | 2.37 | 140 | .921 | 3 | 2 | 0 | .600 |
| Away | 11 | 10 | 606:07 | 38 | 3.76 | 303 | .889 | 3 | 7 | 0 | .300 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Result | |||||||||||
| Wins | 6 | 6 | 360:00 | 14 | 2.33 | 150 | .915 | 6 | 0 | 0 | 1.000 |
| Losses | 10 | 9 | 549:42 | 36 | 3.93 | 293 | .891 | 0 | 9 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Month | |||||||||||
| September | 1 | 1 | 60:00 | 2 | 2.00 | 30 | .938 | 1 | 0 | 0 | 1.000 |
| October | 3 | 3 | 181:50 | 13 | 4.29 | 99 | .884 | 0 | 3 | 0 | .000 |
| November | 5 | 4 | 278:35 | 16 | 3.45 | 134 | .893 | 1 | 3 | 0 | .250 |
| January | 5 | 5 | 304:44 | 13 | 2.56 | 147 | .919 | 3 | 2 | 0 | .600 |
| February | 2 | 2 | 84:33 | 6 | 4.26 | 33 | .846 | 1 | 1 | 0 | .500 |
News mentions
The StFX X-Men closed out AUS regular season play with a 5-2 victory over the Acadia Axemen Saturday night at the Charles V. Keating Centre.
In AUS men’s hockey action, the Saint Mary's Huskies men's hockey team battled the StFX X-Men to a 9-3 victory for their last regular season home game at the Dauphinee Centre. It was a rough game, with over 70 penalty minutes going to each team in the high scoring affair.
Tigers captain Colton Heffley (Swift Current, SK) scored two goals and the shootout winner to lift Dalhousie to a 5-4 win over the StFX X-Men Wednesday night on #BellLetsTalk night at the Charles V. Keating Centre.
The StFX X-Men scored two goals on their first two shots of the first period and then kept up the pace Friday evening to defeat the Université de Moncton Aigles Bleus 4-2 at the J.-Louis-Lévesque Arena.
The StFX X-Men are making a push in the standings, as they captured their third win in four games after edging the UPEI Panther 4-2 Saturday night.
After an evenly battled first two periods, the Saint Mary’s Huskies scored four times in the third period to defeat the StFX X-Men 5-1 Saturday evening at the Dauphinee Centre.
Fourth year forward Matt Needham scored with 1:09 left in the game to lift the StFX X-Men to a 2-1 victory over the U SPORTS No. 5 ranked Acadia Axemen Friday night at the Charles V. Keating Centre.
In midweek hockey action, the Dalhousie Tigers hosted the StFX X-Men at the Halifax Forum. It was a high scoring affair, but the X-Men came out on top with an 8-5 win.
The U SPORTS No. 2 UNB Reds scored early and scored often Saturday night, beating the visiting StFX X-Men 8-1.
The UPEI Panthers have had their trouble closing out games this season. But on Friday night, they took a one-goal lead into the third period and added three more to put away the StFX X-Men 6-3.
The Saint Mary's Huskies defeated the StFX X-Men 2-1 in a shootout at the Dauphinee Centre Saturday night. Connor McGlynn (Oakville, ON) provided the shootout winner in an evenly battled game.
The Saint Mary’s Huskies shut out the StFX X-Men 4-0 Wednesday night at the Charles V. Keating Centre. Veteran Huskies forward Stephen Johnson (Moncton, NB) netted a hat trick in the victory.
The Universite de Moncton Aigles Bleus snapped a five-game losing streak with a 6-3 victory over the StFX X-Men Saturday night at the J.-Louis-Lévesque Arena.
The Acadia Axemen grabbed a 5-4 overtime win over the U SPORTS No. 3 ranked StFX X-Men Saturday night in AUS hockey action.
The StFX X-Men earned a lopsided 9-2 victory over the UPEI Panthers Saturday night at the Antigonish Arena. The top line of Bryson Cianfrone (Stoney Creek, ON), Matt Needham (Kamloops, BC) and Jeremiah Addison (Etobicoke, ON) combined for a six goal, 13-point output, including a hat trick from Subway player of the game Cianfrone.
The Saint Mary’s Huskies erased a 4-1 deficit to overcome the X-Men in exhibition action Wednesday night, wining the pre-season game by a 6-4 scoreline. Freshman forward Mitchell Balmas ignited the comeback for the Huskies, scoring four goals.
