Justin Laforest
30 Justin Laforest
-
- Height:
- 6-1
-
- Weight:
- 185
-
- Hometown:
- Carleton Place, ON
-
- Position:
- G
-
- Eligibility:
- 3
-
- Program:
- BSc HK 4
-
- Prev. Team:
- Surrey Eagles (BCHL)
-
- gp
- -
-
- p
- 0
-
- g
- -
-
- a
- -
-
- pim
- -
-
- +/-
- -
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Points | 0 | 0 |
| Goals | - | - |
| Assists | - | - |
| PIM | - | - |
| +/- | - | - |
| Power-play goals | - | - |
| Short-handed goals | - | - |
| Empty net goals | - | - |
| Games started | - | - |
| Game-winning goals | - | - |
| Game-tying goals | - | - |
| Hat tricks | - | - |
| Shots | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Jan 24 | at Moncton | W, 4-2 |
| Jan 25 | at UNB | L, 6-2 |
| Jan 29 | Dalhousie | L by SO, 5-4 |
| Feb 1 | UPEI | L by SO, 6-5 |
| Feb 7 | at Saint Mary's | L, 9-3 |
| Feb 8 | Acadia | W, 5-2 |
Game Log - Goalies
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 | Moncton | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Sep 18 | at Saint Mary's | L, 6-4 | - | - | - | - | - | - | - | - | - |
| Sep 25 | at Dalhousie | W by SO, 7-6 | - | - | - | - | - | - | - | - | - |
| Sep 28 | UPEI | W, 9-2 | - | - | - | - | - | - | - | - | - |
| Oct 5 | Moncton | W, 6-1 | - | - | - | - | - | - | - | - | - |
| Oct 12 | at Acadia | L, 5-4 | - | - | - | - | - | - | - | - | - |
| Oct 18 | at UNB | L, 6-3 | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Moncton | L, 6-3 | - | - | - | - | - | - | - | - | - |
| Oct 25 | UNB | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Oct 30 | Saint Mary's | L, 4-0 | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Acadia | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Saint Mary's | L by SO, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 6 | Dalhousie | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at UPEI | L, 6-3 | - | - | - | - | - | - | - | - | - |
| Nov 13 | Saint Mary's | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Acadia | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Moncton | L, 3-0 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at UNB | L, 8-1 | - | - | - | - | - | - | - | - | - |
| Nov 27 | at Dalhousie | W, 8-5 | - | - | - | - | - | - | - | - | - |
| Nov 29 | UPEI | L, 6-5 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Moncton | L by SO, 4-3 | - | - | - | - | - | - | - | - | - |
| Jan 4 | UNB | L, 6-2 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Acadia | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Saint Mary's | L, 5-1 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Dalhousie | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at UPEI | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Moncton | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at UNB | L, 6-2 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Dalhousie | L by SO, 5-4 | - | - | - | - | - | - | - | - | - |
| Feb 1 | UPEI | L by SO, 6-5 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Saint Mary's | L, 9-3 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Acadia | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Conference | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Location | |||||||||||
| Home | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Away | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Result | |||||||||||
| Wins | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Losses | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
News mentions
The StFX X-Men closed out AUS regular season play with a 5-2 victory over the Acadia Axemen Saturday night at the Charles V. Keating Centre.
