StFX at UPEI
at Charlottetown, PE
10/28/2016 at 7:00 PM
at Charlottetown, PE
10/28/2016 at 7:00 PM
|
StFX
2 |
UPEI
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| StFX (5-2-0, 5-2-0) | 1 | 1 | 0 | 2 |
| UPEI (3-4-0, 3-4-0) | 1 | 0 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| StFX | 06:06 | Brent Turnbull ( Anthony Difruscia & Matt Needham ) |
| UPEI | 19:31 | PP - Cody Payne ( Austin Levi & Sam Aulie ) |
| -- 2nd -- | ||
| StFX | 15:00 | Bryson Cianfrone ( Jagger Dirk & Michael Clarke ) |
| -- 3rd -- | ||
| (no scoring) | ||
| Three Stars | ||
|---|---|---|
| Chase Marchand - StFX |
StFX | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Craig Duininck | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 5 | Jagger Dirk | 0 | 1 | +1 | 0 | 0-0 | 0 | |
| 6 | Mitchell Wheaton | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 10 | Anthony Difruscia | 0 | 1 | +1 | 0 | 1-1 | 2 | |
| 11 | Adam Stevens | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 14 | Matt Needham | 0 | 1 | +1 | 0 | 6-14 | 0 | |
| 15 | Holden Cook | 0 | 0 | 0 | 3 | 4-7 | 0 | |
| 16 | Brent Turnbull | 1 | 0 | +1 | 1 | 0-0 | 2 | |
| 17 | Kristoff Kontos | 0 | 0 | 0 | 1 | 6-8 | 0 | |
| 18 | Michael Clarke | 0 | 1 | +1 | 3 | 5-10 | 2 | |
| 19 | Bryson Cianfrone | 1 | 0 | +1 | 3 | 0-0 | 0 | |
| 23 | Max Iafrate | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 26 | Cole MacDonald | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 27 | Sam Studnicka | 0 | 0 | 0 | 1 | 5-22 | 0 | |
| 28 | Mark Tremaine | 0 | 0 | 0 | 3 | 0-0 | 2 | |
| 35 | Chase Marchand * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 55 | Aaron Hoyles | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 61 | Nathan Pancel | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 77 | Eric Locke | 0 | 0 | 0 | 2 | 0-1 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 23 | 27-63 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Chase Marchand (W, 1-0) | 1 | 60:00 | 30 | 31 | 0 | ||
UPEI | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Derek Ryckman | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Sam Aulie | 0 | 1 | 0 | 2 | 4-11 | 0 | |
| 4 | RT Rice | 0 | 0 | -1 | 3 | 0-0 | 2 | |
| 5 | Casey Babineau | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 7 | Austin Levi | 0 | 1 | -1 | 1 | 0-0 | 0 | |
| 8 | Cody Payne | 1 | 0 | -1 | 7 | 1-1 | 0 | |
| 9 | Brent Andrews | 0 | 0 | -1 | 3 | 18-29 | 0 | |
| 12 | Nelson Armstrong | 0 | 0 | 0 | 6 | 0-0 | 0 | |
| 13 | Beau McCue | 0 | 0 | -1 | 1 | 3-3 | 0 | |
| 15 | Mitchell Dempsey | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Riley Whittingham | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 20 | Chad Labelle | 0 | 0 | 0 | 0 | 2-2 | 0 | |
| 25 | Brock Beukeboom | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 33 | Gabe Guertler | 0 | 0 | -1 | 1 | 4-8 | 4 | |
| 37 | Matt Mahalak * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 46 | Ryan MacKinnon | 0 | 0 | -1 | 2 | 0-0 | 2 | |
| 91 | Kurt Etchegary | 0 | 0 | -1 | 1 | 4-9 | 2 | |
| 95 | JC Campagna | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 31 | 36-63 | 14 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 37 | Matt Mahalak (L, 0-1) | 2 | 58:27 | 21 | 23 | 0 | ||
| Empty net | 0 | 1:33 | 0 | 0 | 0 | |||
| Totals | 2 | 60:00 | 21 | 23 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| UPEI | 02:36 | JC Campagna: HOOKING | MINOR | 2 minutes | ||
| UPEI | 06:51 | Ryan MacKinnon: BOARDING | MINOR | 2 minutes | ||
| StFX | 11:47 | Anthony Difruscia: INTERFERENCE | MINOR | 2 minutes | ||
| UPEI | 15:06 | Riley Whittingham: ROUGHING | MINOR | 2 minutes | ||
| StFX | 17:56 | Mitchell Wheaton: HOOKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| UPEI | 01:22 | Kurt Etchegary: SLASHING | MINOR | 2 minutes | ||
| StFX | 10:49 | Mitchell Wheaton: CROSS-CHECKING | MINOR | 2 minutes | ||
| StFX | 18:05 | Michael Clarke: HIGH STICKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| StFX | 07:33 | Brent Turnbull: SLASHING | MINOR | 2 minutes | ||
| UPEI | 11:31 | Robert-Tye Rice: HIGH STICKING | MINOR | 2 minutes | ||
| StFX | 20:00 | Mark Tremaine: ROUGHING | MINOR | 2 minutes | ||
| UPEI | 20:00 | Gabe Guertler: ROUGHING | MINOR | 2 minutes | ||
| UPEI | 20:00 | Gabe Guertler: CROSS-CHECKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| StFX | 7 | 7 | 9 | 23 |
| UPEI | 9 | 13 | 9 | 31 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:15 Attendance: 900 Referee: Jeff Affleck Linesman: Jeff Heron Linesman: Ryan Reid Goal judge: Zack Geldar Game timekeeper: Rob Harding Scorer: Corey Lund |
* Starter
