Official Basketball Box Score

UPEI vs. StFX

2/21/2026 at 3:00 PM — Scotiabank Centre (Halifax, NS)

Officials: Mike Duff, Dave Gallagher, Ryan LangdonAttendance: 5079

Team 1 2 3 4 Total
UPEI 17 14 22 24 - 77
StFX 15 16 16 15 - 62
UPEI   StFX
39.2% Total FG% 40.0%
17.6% 3-Pt. FG% 16.7%
61.5% Free Throw% 77.8%
1 Technical Fouls 1
44 Points in the Paint 26
18 Points off Turnovers 4
12 2nd Chance Points 6
0 Fast Break Points 0
22 Bench Points 16
UPEI
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 43.8% 18.2% 50.0% 50.0% 39.2%
3-Pt. FG% 0% 16.7% 25.0% 20.0% 17.6%
Free Throw% 50.0% 62.5% 50.0% 83.3% 61.5%
StFX
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 40.0% 35.3% 43.8% 41.2% 40.0%
3-Pt. FG% 0% 20.0% 25.0% 16.7% 16.7%
Free Throw% 75.0% 75.0% 100.0% 0% 77.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Kyree Thompson* 3-12 0-2 3-4 1 3 4 1 9 3 2 0 2 27
#07 Hugo Bermejo* 6-9 0-1 3-4 1 6 7 2 15 4 2 0 3 28
#09 Matthew Magnan* 1-2 0-0 0-0 0 0 0 0 2 1 1 0 0 10
#20 Sam Dyck* 3-9 2-3 1-2 4 2 6 2 9 0 0 0 1 31
#24 Abilash Surendran* 8-12 1-2 3-4 1 6 7 3 20 0 1 0 1 25
#02 Sam Chisholm 1-8 0-3 2-4 0 5 5 0 4 5 1 0 1 27
#05 Cameron Brown 1-3 0-0 0-0 2 2 4 1 2 0 1 0 0 9
#10 Tarrence Booker 1-6 0-2 1-2 1 0 1 1 3 0 0 0 0 12
#25 Owen Smith 0-5 0-3 0-0 0 1 1 2 0 1 1 1 1 15
#44 Nicolas Gonzalez lon 5-8 0-1 3-6 3 3 6 4 13 0 1 0 1 15
#TM Team 0-0 0-0 0-0 4 3 7 0 1
Totals 29-74 3-17 16-26 17 31 48 16 77 14 11 1 10 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Owen Frayne* 3-8 0-2 0-0 0 2 2 1 6 6 2 0 1 27
#01 Dj Jackson* 3-15 0-5 1-2 0 8 8 3 7 4 3 0 1 25
#06 Phoenyx Wyse* 4-7 0-1 0-0 1 4 5 4 8 0 3 0 0 28
#15 Nicolas Niare* 1-4 0-1 2-2 2 3 5 5 4 0 2 0 0 23
#23 Koat Thomas* 9-16 2-3 1-1 0 7 7 1 21 0 4 2 1 35
#03 Matt Pennell 0-7 0-5 2-2 0 0 0 1 2 1 2 0 1 20
#05 Tariq Armstrong 5-7 1-1 0-0 0 2 2 4 11 1 3 0 1 16
#11 Gabe Marcotullio 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 6
#14 Tim Bilek 1-1 0-0 1-2 1 3 4 2 3 0 0 0 0 13
#32 Jeff Ngandu 0-0 0-0 0-0 0 0 0 2 0 0 1 2 0 7
#TM Team 0-0 0-0 0-0 4 6 10 0 0
Totals 26-65 3-18 7-9 8 35 43 23 62 12 20 4 5 200
* = Starter