Official Basketball Box Score

StFX vs. Dalhousie

1/21/2026 at 8:00 PM — Dalplex

Officials: Brian States, Paul Hanson, Matt Boyle Attendance: 0

Team 1 2 3 4 Total
StFX 34 15 16 21 - 86
Dalhousie 26 24 8 18 - 76
StFX   Dalhousie
48.3% Total FG% 40.3%
41.2% 3-Pt. FG% 25.0%
63.6% Free Throw% 77.8%
2 Technical Fouls None
26 Points in the Paint 27
20 Points off Turnovers 11
7 2nd Chance Points 12
0 Fast Break Points 3
0 Bench Points 0
StFX
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 84.6% 40.0% 37.5% 37.5% 48.3%
3-Pt. FG% 66.7% 50.0% 28.6% 0% 41.2%
Free Throw% 88.9% 50.0% 33.3% 64.3% 63.6%
Dalhousie
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 52.6% 47.1% 25.0% 28.6% 40.3%
3-Pt. FG% 42.9% 20.0% 25.0% 0% 25.0%
Free Throw% 75.0% 87.5% 50.0% 76.9% 77.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#6 Phoenyx Wyse* 2-3 0-0 3-6 3 2 5 5 7 1 1 0 1 17
#15 Nicolas Niare* 4-7 0-1 5-9 2 4 6 0 13 1 2 0 0 31
#0 Owen Frayne* 5-10 1-3 4-4 0 2 2 4 15 2 3 0 1 26
#1 DJ Jackson* 9-19 1-3 4-8 1 4 5 2 23 5 1 1 4 30
#23 Koat Thomas* 2-4 0-0 3-4 0 2 2 4 7 1 4 0 1 34
#3 Matt Pennell 4-8 3-5 0-0 0 2 2 1 11 0 1 0 0 18
#5 Tariq Armstrong 1-3 0-0 2-2 0 1 1 2 4 1 1 0 1 14
#11 Gabe Marcotullio 2-6 2-5 0-0 0 0 0 2 6 0 0 0 0 14
#14 Tim Bilek 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#32 Jeff Ngandu 0-0 0-0 0-0 1 3 4 1 0 0 0 0 0 9
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 29-60 7-17 21-33 7 20 27 21 86 11 15 1 8 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Riley Stewart* 2-5 1-1 1-1 1 2 3 1 6 1 0 0 0 19
#15 Dimitrios Georgoulias* 2-4 0-1 1-2 3 1 4 1 5 1 2 1 0 19
#8 Lydell Husbands* 5-12 0-4 10-14 2 5 7 3 20 1 5 0 3 28
#10 Giovanni Ajiamah* 1-4 0-1 0-0 2 1 3 2 2 0 1 0 0 16
#21 Austin Thomson* 0-2 0-0 0-0 0 0 0 3 0 0 0 0 0 10
#2 Isaiah Graham-Roache 4-4 1-1 2-2 0 4 4 2 11 2 1 0 0 17
#4 Spencer Riar 0-2 0-1 0-0 0 2 2 2 0 3 0 0 0 14
#6 Jacob Christie 3-12 2-7 6-6 2 1 3 0 14 2 1 0 0 24
#7 Ukiah Best 2-3 1-1 0-0 0 0 0 0 5 0 1 0 1 12
#9 Caleb Stewart 1-3 0-2 0-0 1 3 4 1 2 1 3 1 1 21
#11 Jayden Parker 5-8 0-0 0-0 0 0 0 3 10 1 2 0 2 13
#22 Samuel Olugu 0-3 0-1 1-2 2 2 4 2 1 0 2 0 0 9
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-62 5-20 21-27 13 21 34 20 76 12 18 2 7 202
* = Starter