Official Basketball Box Score

StFX vs. Saint Mary's

11/21/2025 at 8:00 PM — Homburg Centre

Officials: Paul Hanson, Steve Clow, Brian StatesAttendance: 400

Team 1 2 3 4 Total
StFX 26 27 19 14 - 86
Saint Mary's 28 30 29 13 - 100
StFX   Saint Mary's
50.0% Total FG% 42.3%
37.5% 3-Pt. FG% 40.0%
84.6% Free Throw% 90.3%
None Technical Fouls None
30 Points in the Paint 22
9 Points off Turnovers 29
17 2nd Chance Points 15
2 Fast Break Points 2
30 Bench Points 8
StFX
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 68.8% 52.6% 38.9% 38.5% 50.0%
3-Pt. FG% 75.0% 55.6% 14.3% 0% 37.5%
Free Throw% 100.0% 100.0% 100.0% 66.7% 84.6%
Saint Mary's
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 38.9% 52.6% 50.0% 25.0% 42.3%
3-Pt. FG% 37.5% 45.5% 40.0% 33.3% 40.0%
Free Throw% 100.0% 100.0% 100.0% 50.0% 90.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Owen Frayne* 3-10 2-7 0-0 0 2 2 1 8 2 2 1 0 25
#1 DJ Jackson* 6-13 1-3 7-7 1 2 3 2 20 4 3 0 1 29
#6 Phoenyx Wyse* 7-11 0-1 1-1 2 5 7 3 15 0 2 0 2 26
#15 Nicolas Niare* 1-3 0-0 0-2 3 2 5 4 2 2 5 1 1 22
#23 Koat Thomas* 4-6 1-1 2-2 2 6 8 2 11 1 4 0 0 32
#2 Lucas Mate 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
#3 Matt Pennell 6-10 4-8 1-1 0 2 2 0 17 1 0 0 0 30
#5 Tariq Armstrong 3-8 1-3 0-0 0 1 1 2 7 3 1 0 0 20
#7 Jayden Webley 1-2 0-0 0-0 0 0 0 1 2 0 0 0 0 2
#12 Dakoda Lewis 2-3 0-1 0-0 3 3 6 3 4 0 2 1 0 12
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 33-66 9-24 11-13 11 24 35 18 86 13 19 3 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Jayrell Diggs* 5-14 4-8 7-7 1 1 2 1 21 1 0 0 3 32
#4 Jasha'jaun Downey* 14-20 6-10 7-7 2 3 5 0 41 2 2 0 2 33
#5 Devawn White* 2-8 0-1 2-3 1 6 7 4 6 3 1 0 3 25
#7 Dawson John* 6-16 2-7 8-10 1 2 3 3 22 2 1 0 5 34
#11 Jahsemar Olembe* 1-3 0-1 0-0 0 3 3 2 2 4 1 1 2 26
#1 Ben Dale 0-2 0-0 2-2 2 0 2 0 2 0 1 0 0 5
#2 Jonah Crowther 0-1 0-0 2-2 0 3 3 1 2 2 1 0 0 18
#6 Diego Ramos 1-5 0-2 0-0 3 1 4 2 2 0 1 0 0 15
#8 Aaron Barning 1-2 0-1 0-0 1 1 2 1 2 0 0 0 0 9
#9 Micah Stewart 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#23 Jude Cameron 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 30-71 12-30 28-31 11 20 31 14 100 14 8 1 15 199
* = Starter