Official Basketball Box Score

Cape Breton vs. StFX

11/14/2025 at 08:00 PM — StFX Coach K Court

Officials: ,,Attendance: 474

Team 1 2 3 4 Total
Cape Breton 16 29 23 27 - 95
StFX 30 30 14 22 - 96
Cape Breton   StFX
50.0% Total FG% 43.4%
48.4% 3-Pt. FG% 50.0%
70.0% Free Throw% 63.3%
None Technical Fouls None
4 Points in the Paint 6
20 Points off Turnovers 23
8 2nd Chance Points 7
0 Fast Break Points 0
39 Bench Points 20
Cape Breton
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 57.9% 42.1% 50.0% 50.0%
3-Pt. FG% 57.1% 42.9% 30.0% 71.4% 48.4%
Free Throw% 0% 100.0% 50.0% 75.0% 70.0%
StFX
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 55.0% 50.0% 20.0% 50.0% 43.4%
3-Pt. FG% 83.3% 50.0% 16.7% 50.0% 50.0%
Free Throw% 60.0% 69.2% 83.3% 33.3% 63.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Aaron Cunningham* 4-6 2-2 0-2 0 4 4 2 10 2 1 0 1 26
#01 Stefan Anisko* 9-19 4-10 3-3 0 5 5 0 25 1 0 1 1 24
#05 Justus Peuser* 1-4 1-2 2-2 1 3 4 3 5 4 3 0 0 23
#08 Tafarian Black* 2-3 2-2 0-0 1 3 4 3 6 0 1 0 2 15
#09 Liai Tong* 4-7 0-0 2-4 1 4 5 4 10 1 6 2 1 25
#02 Sacade Kasamba 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
#03 Cardy Jean 1-3 1-3 0-0 0 3 3 2 3 2 1 0 0 10
#04 Tayshaun Thomas 4-6 0-0 3-5 1 3 4 3 11 2 2 0 0 23
#10 Josiah McKnight 0-2 0-1 0-0 0 5 5 0 0 1 0 0 0 8
#12 Hazen Rossiter 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#13 Oroma Bongomin 5-10 3-7 4-4 1 3 4 2 17 1 2 1 1 22
#14 Mathieu Nader-Kalombo 3-6 2-4 0-0 1 2 3 2 8 7 4 0 5 20
#TM Team 0-0 0-0 0-0 0 1 1 0 2
Totals 33-66 15-31 14-20 6 36 42 21 95 21 23 4 11 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Owen Frayne* 2-10 1-4 4-6 0 3 3 2 9 5 3 0 1 32
#01 DJ Jackson* 9-21 3-5 5-7 2 4 6 2 26 3 5 0 3 36
#06 Phoenyx Wyse* 9-15 1-2 0-0 0 6 6 3 19 1 3 0 0 32
#15 Nicolas Niare* 3-6 0-0 4-7 2 2 4 4 10 2 1 0 1 22
#23 Koat Thomas* 4-7 1-1 3-4 3 9 12 3 12 4 1 0 0 27
#02 Lucas Mate 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#03 Matt Pennell 3-8 3-6 2-2 0 0 0 1 11 5 0 0 1 23
#05 Tariq Armstrong 2-5 1-1 1-4 0 1 1 1 6 1 1 1 0 15
#12 Dakoda Lewis 1-4 1-3 0-0 1 2 3 1 3 2 2 0 2 12
#TM Team 0-0 0-0 0-0 1 2 3 0 1
Totals 33-76 11-22 19-30 9 29 38 17 96 23 17 1 8 199
* = Starter