Official Basketball Box Score

StFX vs. Queen's

10/12/2025 at 6:00 PM — Queen's ARC

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
StFX 23 17 27 22 - 89
Queen's 31 34 22 20 - 107
StFX   Queen's
44.7% Total FG% 43.2%
22.2% 3-Pt. FG% 33.3%
62.5% Free Throw% 88.9%
None Technical Fouls None
54 Points in the Paint 34
16 Points off Turnovers 35
14 2nd Chance Points 10
12 Fast Break Points 10
38 Bench Points 49
StFX
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 47.6% 31.3% 50.0% 47.6% 44.7%
3-Pt. FG% 28.6% 33.3% 28.6% 0% 22.2%
Free Throw% 50.0% 50.0% 87.5% 50.0% 62.5%
Queen's
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 61.1% 56.0% 35.3% 19.0% 43.2%
3-Pt. FG% 44.4% 50.0% 25.0% 16.7% 33.3%
Free Throw% 100.0% 100.0% 80.0% 90.9% 88.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 DJ Jackson* 3-9 1-3 3-6 0 2 2 2 10 1 3 1 2 26
#3 Matt Pennell* 2-8 2-6 1-2 0 0 0 0 7 3 3 0 0 26
#7 Jayden Webley* 1-3 0-0 0-0 1 4 5 1 2 2 2 0 0 8
#15 Nicolas Niare* 9-15 1-3 1-3 4 2 6 4 20 0 2 0 1 26
#23 Koat Thomas* 6-12 0-3 0-0 0 7 7 4 12 3 6 2 2 35
#0 Owen Frayne 3-9 1-5 0-0 2 0 2 4 7 3 5 0 0 25
#2 Lucas Mate 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 3
#5 Tariq Armstrong 1-2 0-1 4-4 0 4 4 5 6 5 3 0 0 22
#6 Phoenyx Wyse 9-17 1-5 6-9 5 10 15 4 25 2 0 0 2 29
#8 Will Tong 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 34-76 6-27 15-24 12 29 41 24 89 19 26 3 7 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Gianni Itegeli* 3-6 1-4 3-3 2 3 5 2 10 2 0 0 0 18
#8 Ollie Engen* 8-14 0-3 4-4 0 3 3 1 20 4 1 0 2 26
#10 Lucas Ponting* 4-14 2-8 3-3 0 9 9 0 13 3 0 0 2 26
#15 Isaac Krueger* 2-4 1-3 3-4 1 2 3 2 8 0 2 1 0 12
#23 Jakub Dobiech* 3-11 1-4 0-0 1 0 1 4 7 0 0 0 2 18
#3 Dylan Blackwell 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 1
#6 Kai Dalen 0-2 0-0 0-0 0 3 3 3 0 4 2 2 1 15
#7 Emre Fisk 0-2 0-1 0-0 2 0 2 0 0 2 2 0 0 11
#9 Ashton Bain 6-10 3-5 4-4 3 2 5 2 19 3 2 0 2 22
#11 Sam Kong 2-4 0-1 0-0 1 1 2 1 4 0 2 0 0 10
#12 Tyson Lama 0-2 0-1 2-2 0 1 1 5 2 4 4 0 0 11
#13 Noah Khaja 3-3 3-3 0-0 0 1 1 2 9 1 1 0 0 11
#21 Jalen Sikkema 4-8 2-5 5-7 3 4 7 1 15 2 2 0 1 21
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 35-81 13-39 24-27 13 29 42 23 107 25 19 3 10 202
* = Starter