Official Basketball Box Score

Carleton vs. StFX

10/3/2025 at 4:00 PM — Richar J. Currie

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Carleton 16 16 21 24 - 77
StFX 18 16 13 24 - 71
Carleton   StFX
39.3% Total FG% 32.8%
36.7% 3-Pt. FG% 29.6%
52.9% Free Throw% 70.4%
None Technical Fouls None
22 Points in the Paint 20
15 Points off Turnovers 21
14 2nd Chance Points 12
0 Fast Break Points 0
6 Bench Points 16
Carleton
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 31.3% 29.4% 47.1% 54.5% 39.3%
3-Pt. FG% 40.0% 30.0% 37.5% 42.9% 36.7%
Free Throw% 44.4% 50.0% 100.0% 52.9% 52.9%
StFX
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 31.3% 33.3% 33.3% 33.3% 32.8%
3-Pt. FG% 42.9% 25.0% 20.0% 27.3% 29.6%
Free Throw% 71.4% 71.4% 50.0% 77.8% 70.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Marjok Okado* 5-15 4-12 8-11 0 1 1 3 22 3 0 0 1 32
#6 Aubrey Dorey-Havens* 10-18 7-12 0-0 0 3 3 2 27 4 4 1 1 33
#7 Abraham (AJ) Osman* 1-3 0-1 2-4 1 2 3 1 4 1 3 0 0 20
#14 Louth-Mohamed Coulibaly* 3-9 0-0 3-7 5 7 12 3 9 0 1 0 1 31
#15 Emanuel Milon* 2-8 0-2 5-8 4 6 10 5 9 0 1 0 0 23
#5 Domac Domac 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#8 Emanuel Ngo Kana Suzama 1-1 0-0 0-0 1 2 3 0 2 0 2 1 0 5
#10 Cedric Mbiaba 2-3 0-0 0-2 2 3 5 1 4 0 1 0 1 18
#11 Dylan Kayijuka 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#12 Marcus Hollingsworth 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#13 Mark Dike 0-2 0-1 0-0 0 0 0 1 0 0 1 0 0 7
#22 Tyler Brown 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#23 Nelson Cilien 0-2 0-2 0-2 1 2 3 3 0 2 1 0 1 25
#31 Jovin Sunner 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 24-61 11-30 18-34 14 26 40 20 77 10 15 2 5 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 DJ Jackson* 8-25 4-11 5-7 3 7 10 3 25 4 2 0 0 33
#3 Matt Pennell* 5-14 3-9 4-5 1 0 1 4 17 0 2 0 1 23
#15 Nicolas Niare* 3-7 1-2 3-5 2 2 4 5 10 1 1 2 0 34
#23 Koat Thomas* 0-5 0-1 2-2 1 2 3 3 2 1 0 0 1 31
#32 Jeff Ngandu* 0-1 0-0 1-2 3 0 3 5 1 0 3 0 0 8
#0 Owen Frayne 0-3 0-3 0-0 0 1 1 1 0 1 2 0 0 9
#2 Lucas Mate 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#5 Tariq Armstrong 2-4 0-1 0-0 0 0 0 2 4 1 0 0 1 14
#6 Phoenyx Wyse 1-3 0-0 3-4 2 3 5 5 5 2 0 0 1 15
#7 Jayden Webley 2-3 0-0 0-0 1 3 4 3 4 0 1 0 0 12
#8 Will Tong 1-2 0-0 1-2 0 4 4 1 3 0 0 3 0 20
#12 Dakoda Lewis 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 22-67 8-27 19-27 13 22 35 32 71 10 11 5 4 199
* = Starter