Official Basketball Box Score

StFX vs. Saint Mary's

11/27/2024 at 8:00 PM — Homburg Centre

Officials: Matt Boyle, Paul Hanson, Brain States Attendance: 350

Team 1 2 3 4 Total
StFX 22 22 19 22 - 85
Saint Mary's 25 25 14 20 - 84
StFX   Saint Mary's
42.9% Total FG% 35.4%
38.1% 3-Pt. FG% 34.5%
70.8% Free Throw% 69.2%
None Technical Fouls None
32 Points in the Paint 20
8 Points off Turnovers 2
9 2nd Chance Points 11
0 Fast Break Points 3
7 Bench Points 19
StFX
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 42.1% 38.9% 31.3% 58.8% 42.9%
3-Pt. FG% 33.3% 20.0% 50.0% 50.0% 38.1%
Free Throw% 50.0% 87.5% 71.4% 100.0% 70.8%
Saint Mary's
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 47.1% 31.8% 22.2% 40.9% 35.4%
3-Pt. FG% 66.7% 40.0% 0% 25.0% 34.5%
Free Throw% 71.4% 77.8% 66.7% 0% 69.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Gatluak James* 4-10 1-3 3-6 1 5 6 2 12 3 2 1 0 33
#1 DJ Jackson* 12-28 1-4 10-10 0 11 11 2 35 4 0 0 2 36
#2 Keyonte Beals* 9-15 5-8 1-2 2 3 5 1 24 1 1 0 1 36
#3 Matt Pennell* 1-6 1-4 0-0 1 1 2 3 3 3 0 0 1 36
#32 Jeff Ngandu* 2-3 0-0 0-0 2 10 12 5 4 0 1 3 0 24
#5 Tariq Armstrong 0-0 0-0 0-0 0 1 1 2 0 0 0 0 0 12
#7 Gloire Koua 1-1 0-0 2-2 0 2 2 2 4 0 0 2 0 6
#12 Dakoda Lewis 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#15 Bennett Grumbach 1-7 0-2 1-4 1 1 2 2 3 0 1 0 0 15
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 30-70 8-21 17-24 7 34 41 19 85 11 5 6 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Jayrell Diggs* 6-23 2-11 4-6 1 7 8 1 18 5 0 0 2 38
#4 Jasha'jaun Downey* 7-17 1-7 5-8 0 3 3 1 20 1 2 0 1 36
#7 Marc-Denault Gabriel* 6-15 2-3 0-0 4 11 15 3 14 4 1 1 0 34
#10 Jackson Enyinna* 2-11 0-0 3-4 3 2 5 1 7 0 1 0 0 29
#33 Tjark Lademacher* 1-2 0-1 4-5 1 3 4 4 6 3 0 0 0 19
#2 Jonah Crowther 1-1 1-1 0-0 0 0 0 5 3 2 0 0 0 9
#5 Devawn White 1-2 0-0 2-3 1 3 4 3 4 1 1 0 0 15
#6 Diego Ramos 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#9 Micah Stewart 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#12 Aidan MacDonald 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 5
#15 Mason Thurber 4-7 4-6 0-0 0 0 0 0 12 0 0 0 0 13
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-79 10-29 18-26 10 30 40 18 84 16 6 1 3 201
* = Starter