Official Basketball Box Score

Queen's vs. StFX

3/10/2023 at 6:00 PM — Halifax, NS (Scotiabank)

Officials: Perry Stothard, Tanner Cervo, Kevin LeeAttendance: 0

Team 1 2 3 4 Total
Queen's 12 23 24 39 - 98
StFX 32 33 14 28 - 107
Queen's   StFX
37.3% Total FG% 41.1%
24.2% 3-Pt. FG% 32.4%
71.8% Free Throw% 83.7%
2 Technical Fouls 3
40 Points in the Paint 34
29 Points off Turnovers 11
21 2nd Chance Points 14
0 Fast Break Points 0
35 Bench Points 24
Queen's
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 20.0% 38.9% 33.3% 51.9% 37.3%
3-Pt. FG% 14.3% 14.3% 20.0% 44.4% 24.2%
Free Throw% 75.0% 80.0% 62.5% 77.8% 71.8%
StFX
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 52.2% 38.9% 23.5% 46.7% 41.1%
3-Pt. FG% 45.5% 30.0% 16.7% 28.6% 32.4%
Free Throw% 100.0% 100.0% 71.4% 70.6% 83.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Luka Syllas* 5-13 0-1 1-4 5 2 7 4 11 3 0 0 3 26
#07 Connor Kelly* 5-11 3-8 2-3 0 1 1 2 15 1 0 0 3 37
#08 Cole Syllas* 6-11 1-4 5-9 2 12 14 3 18 9 5 1 2 35
#09 Connor Keefe* 6-13 0-0 4-5 5 2 7 3 16 1 3 1 1 23
#23 Michael Kelvin* 1-7 0-6 1-2 2 2 4 1 3 0 2 0 0 24
#04 David Ayon 0-2 0-1 2-2 0 1 1 0 2 0 0 0 0 5
#05 Cameron Bett 4-10 1-6 5-5 0 2 2 4 14 0 2 0 1 20
#06 Kai Dalen 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#13 Scott Jenkins 0-0 0-0 2-2 1 0 1 4 2 1 2 0 0 5
#14 Seb Campbell 0-2 0-0 0-0 0 2 2 2 0 0 2 0 0 7
#22 Brandon Aultman 4-14 3-7 6-7 1 3 4 5 17 0 2 1 2 18
#24 Ryan Heim 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 2 4 6 0 1
Totals 31-83 8-33 28-39 18 31 49 28 98 15 19 3 12 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#06 Dondre Reddick* 6-11 2-4 2-2 0 6 6 3 16 2 3 0 3 23
#09 Steven Levnaic* 0-2 0-0 6-6 0 1 1 4 6 3 2 0 2 19
#10 Deon Ejim* 5-13 4-9 5-9 1 9 10 3 19 0 0 2 1 25
#27 Avan Nava* 2-11 1-8 10-11 0 2 2 2 15 5 3 0 2 34
#55 David Muenkat* 9-14 0-0 9-10 3 5 8 4 27 1 4 2 1 27
#00 Gatluak James 3-5 0-1 4-5 2 3 5 2 10 4 3 0 0 18
#01 Matt Pennell 1-3 1-3 0-0 0 0 0 0 3 0 0 0 1 6
#02 Keyonte Beals 2-4 2-4 0-0 1 0 1 3 6 0 0 0 0 9
#03 Antoine Vernon 0-4 0-2 0-0 0 2 2 2 0 4 4 0 0 22
#11 Kye Kotapski-Tinga 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#15 Bennett Grumbach 2-6 1-3 0-0 1 1 2 2 5 0 0 0 0 11
#22 Michael Utsalo 0-0 0-0 0-0 1 1 2 4 0 0 1 0 0 7
#TM Team 0-0 0-0 0-0 4 7 11 0 0
Totals 30-73 11-34 36-43 13 37 50 29 107 19 20 4 10 201
* = Starter