Official Basketball Box Score

StFX vs. UNB

2/5/2023 at 4:00 PM — Richard J Currie

Officials: ,,Attendance: 521

Team 1 2 3 4 Total
StFX 15 21 25 25 - 86
UNB 15 10 20 19 - 64
StFX   UNB
36.4% Total FG% 38.7%
34.3% 3-Pt. FG% 33.3%
90.9% Free Throw% 71.4%
2 Technical Fouls 1
36 Points in the Paint 14
20 Points off Turnovers 14
18 2nd Chance Points 2
0 Fast Break Points 0
17 Bench Points 21
StFX
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 26.1% 26.1% 45.5% 50.0% 36.4%
3-Pt. FG% 33.3% 25.0% 33.3% 44.4% 34.3%
Free Throw% 0% 100.0% 100.0% 50.0% 90.9%
UNB
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 42.9% 21.4% 50.0% 38.9% 38.7%
3-Pt. FG% 28.6% 22.2% 30.0% 57.1% 33.3%
Free Throw% 50.0% 66.7% 100.0% 100.0% 71.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#6 Dondre Reddick* 5-12 2-6 2-2 2 4 6 0 14 3 1 0 2 25
#10 Deon Ejim* 7-13 2-6 0-1 1 7 8 2 16 0 2 1 2 22
#13 Steven Levnaic* 2-7 0-2 2-2 1 3 4 1 6 3 1 1 2 23
#27 Avan Nava* 5-12 4-7 1-1 2 1 3 1 15 4 3 0 1 30
#55 David Muenkat* 7-12 1-1 3-3 4 5 9 2 18 0 3 0 2 20
#0 Gatluak James 1-11 0-0 2-2 6 4 10 2 4 3 1 0 1 19
#1 Matt Pennell 0-3 0-1 0-0 0 0 0 1 0 2 0 0 1 14
#2 Keyonte Beals 0-4 0-3 0-0 1 0 1 0 0 2 3 0 0 14
#9 Jeremy Coria 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 0
#11 Kye Kotapski-Tinga 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 3
#15 Bennett Grumbach 3-9 3-8 0-0 0 3 3 3 9 0 0 1 1 14
#22 Michael Utsalo 2-4 0-0 0-0 7 7 14 0 4 0 0 0 0 18
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 32-88 12-35 10-11 24 34 58 13 86 17 16 3 12 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Marcus Barnes* 6-14 1-6 3-3 1 3 4 2 16 3 5 0 2 30
#3 Brandon Laryea* 3-8 0-3 0-0 0 2 2 2 6 1 0 6 0 27
#5 Malik Grant* 2-10 1-5 0-0 0 6 6 0 5 3 1 2 1 25
#9 Brett Speedy* 2-6 2-6 1-2 0 3 3 1 7 3 0 0 2 24
#15 Norm Burry* 3-6 2-5 1-2 1 3 4 2 9 1 7 0 0 28
#2 Reese Zorogole 1-2 0-1 0-0 0 1 1 0 2 0 0 0 0 4
#6 Eden Otshudi 3-5 3-5 0-0 0 3 3 2 9 4 1 0 1 23
#7 Vegas Evans 3-3 2-2 0-0 0 0 0 0 8 1 0 1 0 7
#8 Anthony Sears 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#10 Haany Ahmed 0-1 0-0 0-0 0 1 1 0 0 3 2 0 2 8
#14 Mark Tobin 0-1 0-0 0-0 0 2 2 1 0 1 2 0 0 10
#21 Jeven Eddy 1-5 0-0 0-0 1 2 3 0 2 2 0 1 2 13
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-62 11-33 5-7 3 26 29 10 64 22 18 10 10 201
* = Starter