Official Basketball Box Score

UPEI vs. StFX

10/9/2021 at 4:00 PM — Coach K Court

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
UPEI 18 19 11 19 - 67
StFX 31 21 26 10 - 88
UPEI   StFX
35.2% Total FG% 50.0%
31.8% 3-Pt. FG% 37.5%
43.5% Free Throw% 71.4%
None Technical Fouls None
0 Points in the Paint 4
6 Points off Turnovers 14
11 2nd Chance Points 17
0 Fast Break Points 0
31 Bench Points 28
UPEI
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 46.7% 44.4% 16.0% 46.2% 35.2%
3-Pt. FG% 33.3% 25.0% 20.0% 60.0% 31.8%
Free Throw% 33.3% 100.0% 33.3% 44.4% 43.5%
StFX
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 57.1% 60.0% 73.3% 21.7% 50.0%
3-Pt. FG% 62.5% 50.0% 33.3% 0% 37.5%
Free Throw% 100.0% 0% 75.0% 0% 71.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Elijah Miller* 3-9 0-3 1-2 3 6 9 1 7 1 3 0 1 31
#01 Kamari Scott* 3-6 1-2 3-6 1 0 1 2 10 3 0 0 2 21
#04 Glen Cox* 2-11 0-2 1-2 2 2 4 1 5 1 4 0 1 26
#05 Dakelle Brooks* 2-8 2-4 0-0 0 0 0 1 6 0 1 0 0 22
#07 Matthew Bryant* 3-7 0-0 2-8 3 1 4 0 8 1 2 0 0 33
#02 Sam Chisholm 0-3 0-1 0-0 2 4 6 2 0 1 0 0 1 10
#03 Jayden McMullen 2-7 1-4 0-0 0 3 3 1 5 0 1 0 0 12
#06 Elton Muamba 1-7 0-2 1-2 0 2 2 0 3 5 0 0 0 16
#09 Benjamin Nelson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#12 Latrelle Gonzales 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 6
#20 Jonas Kessler 9-12 3-4 2-3 3 3 6 0 23 1 1 0 0 23
#22 VIcente Balitaan 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#23 Thomas Yeo 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-71 7-22 10-23 14 21 35 8 67 13 12 0 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Antoine Vernon* 3-12 1-4 0-0 2 1 3 2 7 7 2 1 2 25
#08 David Muenkat* 7-16 0-3 1-1 3 13 16 3 15 1 0 1 0 25
#10 Jamie White* 6-10 3-5 0-0 0 3 3 4 15 0 1 0 0 27
#14 Avan Nava* 5-10 3-5 2-2 1 0 1 0 15 2 0 0 0 27
#20 Handy Disanka* 4-6 0-0 0-1 3 2 5 4 8 1 2 0 0 18
#04 Jeremy Coria 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#05 Justin Andrew 4-6 2-4 2-2 0 2 2 0 12 3 0 0 1 14
#07 Sidney Okeke 2-5 0-0 0-1 2 0 2 5 4 0 1 0 1 10
#09 Matt Pennell 1-2 0-1 0-0 0 2 2 1 2 1 2 0 1 13
#11 JJ Sedore 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
#21 Gatluak James 2-3 0-1 0-0 1 5 6 2 4 5 1 0 1 19
#22 Michael Utsalo 3-3 0-0 0-0 3 2 5 2 6 1 0 2 2 15
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 37-74 9-24 5-7 15 30 45 23 88 21 9 4 8 197
* = Starter