Official Basketball Box Score

StFX vs. UPEI

2/23/2018 at 8:00 PM — Chi Wan Young Sport Centre

Officials: Rick MacKinnon, Matt MacNally, Rob ConnellAttendance: 250

Team 1 2 3 4 Total
StFX 16 14 15 27 - 72
UPEI 14 17 6 23 - 60
StFX   UPEI
41.4% Total FG% 35.4%
16.7% 3-Pt. FG% 25.9%
54.5% Free Throw% 58.3%
None Technical Fouls None
44 Points in the Paint 24
17 Points off Turnovers 8
4 2nd Chance Points 6
14 Fast Break Points 4
27 Bench Points 25
StFX
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 44.4% 38.9% 31.3% 50.0% 41.4%
3-Pt. FG% 0% 0% 0% 33.3% 16.7%
Free Throw% 0% 0% 62.5% 77.8% 54.5%
UPEI
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 40.0% 38.9% 7.1% 50.0% 35.4%
3-Pt. FG% 28.6% 14.3% 16.7% 42.9% 25.9%
Free Throw% 0% 100.0% 50.0% 50.0% 58.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Davonte Provo* 1-5 0-0 0-0 0 3 3 0 2 2 1 0 0 20
#06 Justin Andrew* 1-10 0-1 1-2 1 3 4 0 3 0 2 0 1 24
#07 Kevin Bercy* 9-16 0-1 4-7 4 8 12 3 22 0 2 0 2 31
#08 Julius Antoine* 4-10 0-2 6-9 0 1 1 3 14 3 1 0 1 20
#13 Cameron Walker* 2-6 0-0 0-1 2 5 7 1 4 2 1 0 3 15
#04 Jaydan Smith 3-5 2-4 0-0 0 5 5 1 8 3 0 0 2 18
#05 Tristen Ross 1-5 0-3 1-2 1 0 1 0 3 1 1 0 0 15
#09 Mark Fernandes 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0 8
#10 Jason Hatch 2-3 0-0 0-0 1 1 2 1 4 2 0 0 1 16
#12 Azaro Roker 2-2 0-0 0-1 0 0 0 0 4 0 2 0 0 6
#20 Daniel Passley 2-4 0-1 0-0 0 2 2 2 4 2 0 0 0 14
#21 Nick Russell 2-4 0-0 0-0 0 2 2 1 4 1 0 0 1 13
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-70 2-12 12-22 9 30 39 13 72 17 10 0 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Samy Mohamed* 2-6 1-4 1-1 0 3 3 0 6 0 4 0 0 16
#08 Stefan Vujisic* 7-9 1-2 2-2 2 1 3 2 17 1 1 0 1 17
#10 Amin Suleman* 2-7 0-3 1-2 0 6 6 1 5 5 4 0 0 31
#12 Milorad Sedlarevic* 2-12 2-8 1-2 1 3 4 1 7 3 1 2 0 32
#44 Marcus Cusinato* 0-1 0-0 0-0 1 0 1 1 0 0 0 0 0 16
#11 Logan MacDonald 1-3 1-2 0-0 0 0 0 3 3 1 0 0 0 11
#21 Moshe Wadley 5-9 1-3 2-2 2 5 7 2 13 1 3 0 2 21
#22 Bryce Corless 1-7 0-2 0-0 0 3 3 1 2 1 1 0 0 19
#24 Adam Ryan 0-1 0-0 0-0 1 4 5 1 0 1 3 0 0 14
#55 D'Adrian Allen 3-10 1-3 0-3 4 7 11 5 7 0 2 0 2 20
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 23-65 7-27 7-12 11 32 43 17 60 13 20 2 5 197
* = Starter