Official Basketball Box Score

St. Francis Xavier X Men vs. UNB Varsity Reds

2/22/2014 at 8pm — CURRIE CENTER, Fredericton, NB

Officials: Trevor Perry, Mike Murray, JP RichardAttendance: 1216

Team 1 2 3 4 Total
StFX 18 23 20 17 - 78
UNB 23 28 22 18 - 91
StFX   UNB
42.1% Total FG% 54.5%
33.3% 3-Pt. FG% 40.0%
69.2% Free Throw% 91.7%
2 Technical Fouls 3
15 Points off Turnovers 21
19 2nd Chance Points 9
15 Bench Points 31
StFX
Shooting % 1st Half 2nd Half Game
Total FG% 41.9% 42.3% 42.1%
3-Pt. FG% 25.0% 40.0% 33.3%
Free Throw% 66.7% 72.2% 69.2%
UNB
Shooting % 1st Half 2nd Half Game
Total FG% 62.9% 45.2% 54.5%
3-Pt. FG% 50.0% 37.5% 40.0%
Free Throw% 83.3% 100.0% 91.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Jordan Clarke* 8-17 1-4 8-8 1 2 3 2 25 0 1 0 4 32
#6 William Donkoh* 3-13 1-3 7-9 1 2 3 3 14 3 3 0 1 27
#12 Jameel Williamson* 1-1 1-1 3-6 1 4 5 1 6 2 2 0 0 29
#13 Cameron Walker* 3-4 0-0 2-4 1 4 5 3 8 0 2 0 0 20
#22 Kevin Bercy* 4-6 0-0 2-3 5 5 10 1 10 2 3 1 1 33
#1 Davonte Provo 1-2 0-0 1-2 1 0 1 0 3 1 0 0 0 10
#4 Dave Benoit 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 4
#8 Julius Antoine 1-3 0-0 0-2 0 2 2 2 2 1 3 0 0 16
#9 Mathieu MacDonald 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#11 Shane Coupland 0-3 0-0 0-0 2 0 2 0 0 0 1 0 0 5
#15 Alex Arthur 0-2 0-0 3-4 0 0 0 1 3 0 0 0 0 10
#21 Temitayo Shittu 3-5 0-0 1-1 0 0 0 3 7 0 0 0 0 12
#TM TEAM 0-0 0-0 0-0 0 0 0 0 1
Totals 24-57 3-9 27-39 12 19 31 16 78 9 16 1 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#06 Ryan Smith* 6-9 0-1 2-2 0 3 3 4 14 1 1 0 1 28
#07 Dylan Baker* 3-5 0-1 0-0 0 4 4 4 6 3 2 0 0 26
#09 Hussein Egal* 0-0 0-0 0-0 1 0 1 4 0 0 1 0 0 9
#13 Daniel Quirion* 6-15 3-8 2-2 0 2 2 4 17 5 2 0 0 31
#23 Javon Masters* 9-17 0-2 5-5 1 2 3 2 23 7 2 0 2 34
#05 Josh Beasley 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 5
#08 Jordan Irvine 4-9 2-5 0-0 2 7 9 4 10 0 1 0 2 27
#10 William McFee 8-10 3-3 1-1 1 3 4 0 20 2 1 0 1 24
#12 Alex Caskey 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#15 Michael Fazzolari 0-0 0-0 1-2 0 0 0 5 1 0 0 0 0 12
#21 Sanvir Johal 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 5
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 36-66 8-20 11-12 5 21 26 28 91 18 12 0 6 202
* = Starter