Official Basketball Box Score

StFX vs. Bishop's

1/4/2014 at 3:00 PM — Dalhousie

Attendance: 0

Team 1 2 3 4 Total
StFX 14 19 12 21 - 66
Bishop's 12 16 10 22 - 60
StFX   Bishop's
39.7% Total FG% 38.3%
8.3% 3-Pt. FG% 33.3%
70.4% Free Throw% 75.0%
None Technical Fouls None
32 Points in the Paint 26
18 Points off Turnovers 16
13 2nd Chance Points 17
2 Fast Break Points 0
25 Bench Points 11
StFX
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 31.3% 50.0% 35.7% 41.7% 39.7%
3-Pt. FG% 0% 0% 33.3% 0% 8.3%
Free Throw% 66.7% 75.0% 50.0% 73.3% 70.4%
Bishop's
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 21.4% 50.0% 33.3% 44.4% 38.3%
3-Pt. FG% 0% 0% 20.0% 80.0% 33.3%
Free Throw% 100.0% 0% 25.0% 100.0% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Jameel Williamson* 0-1 0-1 0-0 0 0 0 2 0 1 4 0 0 24
#13 Cameron Walker* 3-8 0-1 3-6 3 2 5 1 9 1 3 1 1 27
#15 Alex Arthur* 1-4 0-1 0-0 2 2 4 2 2 1 3 3 4 21
#22 Kevin Bercy* 7-15 0-0 3-4 4 6 10 4 17 0 1 1 1 34
#5 Jordan Clarke* 5-13 0-4 3-3 1 6 7 3 13 1 3 0 2 35
#1 Davonte Provo 0-3 0-2 2-2 0 1 1 0 2 3 3 0 1 20
#4 Dave Benoit 1-1 0-0 0-0 0 2 2 0 2 2 1 0 0 4
#8 Julius Antoine 2-7 0-1 4-7 0 2 2 2 8 2 2 0 1 23
#11 Shane Coupland 4-6 1-2 4-5 1 3 4 1 13 1 1 0 1 19
#TM TEAM 0-0 0-0 0-0 3 2 5 0 0
Totals 23-58 1-12 19-27 14 26 40 15 66 12 21 5 11 207
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#06 Jona Bermillo* 6-12 4-7 2-4 1 3 4 4 18 4 1 0 1 32
#11 Majid Naji* 0-3 0-3 1-2 1 3 4 1 1 3 4 1 1 26
#13 Matt McLean* 4-8 0-0 0-0 1 9 10 3 8 2 2 0 1 31
#14 Dave Belanger* 3-5 0-0 0-0 1 0 1 2 6 0 1 0 0 19
#15 Onnex Blackwood* 7-13 0-0 2-2 2 3 5 1 16 2 5 0 2 33
#00 Sage Holder 1-3 1-2 0-0 0 1 1 3 3 0 1 0 2 10
#09 Mike Andrews 1-5 0-0 2-2 3 2 5 5 4 1 2 4 0 13
#10 Kurt Caro 1-5 0-0 0-0 0 0 0 0 2 0 0 0 1 10
#21 Chris Henny 0-0 0-0 2-2 1 1 2 2 2 1 2 0 1 8
#22 Simon Bernard 0-2 0-2 0-0 0 1 1 1 0 0 0 0 1 1
#23 Jaleel Webb 0-4 0-1 0-0 0 0 0 1 0 0 2 0 0 16
#TM TEAM 0-0 0-0 0-0 4 3 7 0 0
Totals 23-60 5-15 9-12 14 26 40 23 60 13 20 5 10 199
* = Starter