Official Basketball Box Score

CBU vs. STFX

1/21/2012 at 8pm — Antigonish

Attendance: 2200

Team 1 2 3 4 Total
Cape Breton 10 22 11 28 - 71
StFX 20 29 23 18 - 90
Cape Breton   StFX
31.3% Total FG% 37.8%
21.1% 3-Pt. FG% 20.8%
68.0% Free Throw% 68.0%
None Technical Fouls None
16 Points off Turnovers 30
15 2nd Chance Points 17
16 Bench Points 27
Cape Breton
Shooting % 1st Half 2nd Half Game
Total FG% 38.9% 25.0% 31.3%
3-Pt. FG% 20.0% 22.2% 21.1%
Free Throw% 66.7% 68.2% 68.0%
StFX
Shooting % 1st Half 2nd Half Game
Total FG% 38.3% 37.2% 37.8%
3-Pt. FG% 31.3% 0% 20.8%
Free Throw% 66.7% 69.2% 68.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#15 Arild Geugjes* 3-7 0-0 3-4 5 0 5 3 9 1 1 0 0 29
#12 Al Alilovic* 7-21 2-9 3-3 4 7 11 2 19 0 7 0 1 29
#09 Kelson Devereaux* 4-9 0-0 3-4 2 2 4 2 11 2 2 0 1 25
#3 Julian Smith* 2-11 1-5 3-3 1 5 6 1 8 8 8 2 4 33
#33 Jamie Glasgow* 2-9 0-1 4-7 2 1 3 0 8 2 6 0 1 27
#23 Michael Heptbourne 1-5 0-1 0-0 0 2 2 3 2 0 0 0 0 14
#55 Meshack Lufile 5-10 0-0 0-2 3 2 5 3 10 0 2 0 0 11
#29 Stephane Goosens 1-1 1-1 0-0 1 0 1 2 3 0 0 0 1 2
#04 Marc Peutz 0-3 0-1 0-0 1 3 4 1 0 0 0 1 1 9
#21 Lee MacQuarrie 0-4 0-1 1-2 2 0 2 1 1 0 1 1 0 21
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 25-80 4-19 17-25 21 22 43 18 71 13 27 4 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Shane Coupland* 6-8 2-3 0-0 2 5 7 2 14 0 0 2 1 21
#15 Jeremy Dunn* 2-17 0-4 3-6 1 3 4 2 7 1 0 2 0 26
#06 Will Donkoh* 5-11 2-4 1-2 0 1 1 1 13 3 2 0 0 19
#01 Tyrell Vernon* 4-6 0-1 0-0 4 2 6 1 8 8 2 0 2 27
#13 Terry Thomas* 9-16 0-2 3-4 3 4 7 0 21 1 3 1 3 31
#14 Rodrigo Madera 1-7 0-0 3-4 2 1 3 3 5 0 1 2 0 14
#08 Omar Kadray 0-2 0-1 1-2 0 0 0 3 1 0 1 0 0 5
#12 Kohlin Rasenberg 0-0 0-0 2-2 0 0 0 3 2 1 0 0 0 5
#05 Jordan Clarke 1-2 0-1 0-0 0 0 0 2 2 1 0 0 3 13
#04 Marquis Clayton 4-13 1-4 4-5 1 2 3 2 13 2 3 0 2 10
#07 Ellis Ffrench 0-2 0-1 0-0 0 1 1 1 0 1 2 0 1 11
#22 Bol Kong 2-6 0-3 0-0 2 3 5 0 4 2 1 3 1 18
#TM TEAM 0-0 0-0 0-0 0 0 0 0 1
Totals 34-90 5-24 17-25 15 22 37 20 90 20 16 10 13 200
* = Starter