Official Basketball Box Score

STFX X-MEN vs. University of PEI

11/28/2010 at 4:00pm — Chiwan Young Sports Centre

Officials: Colin MacAdam, Rick MacKinnon, Todd McInnisAttendance: 0

Team 1 2 3 4 Total
StFX 20 14 33 33 - 100
UPEI 16 22 21 27 - 86
StFX   UPEI
47.1% Total FG% 44.1%
33.3% 3-Pt. FG% 43.8%
77.1% Free Throw% 70.4%
None Technical Fouls None
40 Points in the Paint 34
19 Points off Turnovers 27
21 2nd Chance Points 12
8 Fast Break Points 6
34 Bench Points 17
StFX
Shooting % 1st Half 2nd Half Game
Total FG% 34.4% 57.9% 47.1%
3-Pt. FG% 18.2% 50.0% 33.3%
Free Throw% 76.9% 77.3% 77.1%
UPEI
Shooting % 1st Half 2nd Half Game
Total FG% 40.6% 47.2% 44.1%
3-Pt. FG% 50.0% 37.5% 43.8%
Free Throw% 53.3% 91.7% 70.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Christian Upshaw* 8-18 2-6 9-12 1 1 2 3 27 2 8 0 4 29
#05 Will Silver* 5-10 0-2 5-6 1 2 3 0 15 3 4 0 3 34
#15 Jeremy Dunn* 7-15 1-4 2-5 3 6 9 4 17 1 2 0 1 38
#20 Chad Warren* 3-5 1-2 0-0 1 1 2 4 7 1 2 1 0 21
#21 Alberto Rodriguez* 0-3 0-0 0-0 1 2 3 3 0 1 0 0 0 10
#07 Ellis Ffrench 2-3 0-1 1-1 0 0 0 1 5 1 2 1 0 11
#08 Charlie Spurr 3-7 3-6 0-0 0 1 1 1 9 0 1 0 1 22
#09 Dwayne Johnston 4-5 0-0 8-9 5 7 12 3 16 4 1 0 2 23
#10 Riiny Ngot 1-2 0-0 0-0 1 1 2 1 2 0 2 0 0 3
#11 Jordan Clarke 0-1 0-0 2-2 0 1 1 0 2 0 1 0 0 8
#13 Terry Thomas 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 3
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 33-70 7-21 27-35 14 22 36 20 100 13 23 2 11 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Jonathan Cooper* 6-18 3-6 7-9 0 4 4 4 22 8 4 1 2 39
#07 Anthony McDougald* 2-2 1-1 0-0 1 4 5 3 5 0 4 0 1 23
#09 Terrance Brown* 1-7 0-2 0-0 0 1 1 5 2 0 3 0 1 14
#10 Manock Lual* 6-13 0-0 7-9 4 8 12 2 19 3 2 0 3 39
#15 Geoff Doane* 7-14 3-5 4-6 3 2 5 2 21 2 2 0 1 38
#01 Anwar Faza 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#02 Mark Lutley 4-7 0-0 1-3 1 0 1 4 9 1 6 0 4 28
#06 Jermaine Duke 0-1 0-0 0-0 2 1 3 1 0 0 1 3 0 6
#08 Nick Kaminsky 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#12 Aaron Robbins 4-5 0-1 0-0 1 0 1 4 8 2 1 0 0 12
#14 Greg Wright 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 0 0 0 0 2
Totals 30-68 7-16 19-27 12 20 32 25 86 16 25 4 12 200
* = Starter