Official Basketball Box Score

St. Francis Xavier X-Men vs. Carleton University Ravens'

3/13/2009 at 8:00PM — SCOTIABANK PLACE

Attendance: 0

Team 1 2 3 4 Total
St. FX 15 8 15 19 - 57
Carleton 21 27 25 21 - 94
St. FX   Carleton
40.8% Total FG% 58.2%
23.1% 3-Pt. FG% 46.7%
63.6% Free Throw% 40.0%
None Technical Fouls None
8 Points off Turnovers 21
5 2nd Chance Points 23
30 Bench Points 28
St. FX
Shooting % 1st Half 2nd Half Game
Total FG% 0% 0% 40.8%
3-Pt. FG% 0% 0% 23.1%
Free Throw% 0% 0% 63.6%
Carleton
Shooting % 1st Half 2nd Half Game
Total FG% 0% 0% 58.2%
3-Pt. FG% 0% 0% 46.7%
Free Throw% 0% 0% 40.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Will Silver* 0-3 0-1 0-0 0 0 0 4 0 2 1 0 1 18
#09 Dwayne Johnson* 2-3 0-0 2-4 2 0 2 3 6 0 4 0 0 15
#15 Jeremy Dunn* 1-4 0-0 1-2 1 4 5 3 3 1 2 0 0 26
#04 Christian Upshaw* 5-11 1-3 5-5 0 0 0 1 16 2 4 0 1 30
#21 Alberto Rodriguez* 0-1 0-0 2-4 0 2 2 0 2 0 0 2 2 21
#20 Chad Warren 1-5 0-3 0-0 0 4 4 4 2 0 0 0 0 20
#10 Terrence Taylor 8-13 0-0 3-3 1 2 3 1 19 0 1 1 2 26
#24 Jordan Hope 0-1 0-0 0-2 0 0 0 0 0 0 0 0 0 8
#13 Blake Poritz 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0 13
#11 Sean Nickel 3-7 2-5 1-2 1 1 2 0 9 0 0 0 0 19
#07 Rhett Thompson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#TM TEAM 0-0 0-0 0-0 0 0 0 0 3
Totals 20-49 3-13 14-22 5 13 18 16 57 5 15 4 6 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#33 Robert Saunders* 4-8 2-5 0-0 3 2 5 4 10 3 4 0 1 27
#03 Michael Kenny* 2-5 2-5 0-0 0 3 3 3 6 4 2 0 1 15
#42 Aaron Doornekamp* 6-6 1-1 0-0 2 6 8 2 13 5 1 0 0 26
#13 Stuart Turnbull* 9-11 4-5 1-1 0 1 1 1 23 1 3 0 3 28
#45 Kevin McCleery* 7-13 0-0 0-2 3 5 8 0 14 0 1 0 0 25
#22 Cole Hobin 3-7 0-3 0-0 5 1 6 3 6 0 1 0 2 19
#43 Aaron Chapman 1-1 0-0 0-0 0 1 1 2 2 0 1 0 0 5
#15 Kyle Smendziuk 0-1 0-0 0-0 1 0 1 1 0 1 1 0 0 10
#23 Anthony Ashe 1-2 0-0 0-0 0 1 1 1 2 1 0 0 0 10
#21 Derek McConnery 1-2 0-0 0-0 0 1 1 1 2 1 0 0 0 5
#31 Luke Chapman 3-3 3-3 0-0 0 2 2 0 9 0 0 0 0 10
#10 Elliot Thompson 2-8 2-8 1-2 0 1 1 0 7 1 0 0 1 20
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 39-67 14-30 2-5 14 24 38 18 94 17 14 0 8 200
* = Starter