|
StFX at Acadia - Wolfville, NS 9/24/2011 - 7:05 |
|
|
StFX
14 |
Acadia
33 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| StFX (0-3, 0-2) | 0 | 0 | 7 | 7 | 14 |
| Acadia (3-0, 2-0) | 7 | 12 | 14 | 0 | 33 |
| Wolfville, NS | Raymond Field | |||||
| Prd | Time | Scoring Summary | StFX - Acadia |
|---|---|---|---|
| 1 | 03:50 | Acadia - Z. Clarke rush for 2 yards to the STFX0, 1ST DOWN ACA, TOUCHDOWN, clock 03:50. (R. Begin kick is good). | 0 - 7 |
| 2 | 11:03 |
Acadia
- R. Begin 29 yd field goal.
Drive: 9 plays, 0 yards in 1:42. |
0 - 10 |
| 2 | 04:58 | Acadia - Team safety | 0 - 12 |
| 2 | 02:37 | Acadia - R. Begin field goal attempt from 29 GOOD, clock 11:03. (R. Begin kick is good). | 0 - 19 |
| 3 | 11:24 | StFX - A. Alix rush for loss of 10 yards to the STFX-5, TEAM safety, clock 04:58. (A. Alix kick is good). | 7 - 19 |
| 3 | 05:24 | Acadia - K. Graves pass complete to A.J. Durling for 6 yards to the STFX0, 1ST DOWN ACA, TOUCHDOWN, clock 02:37. (R. Begin kick is good). | 7 - 26 |
| 3 | 00:00 | Acadia - J. Bennett pass complete to J. Catterall for 25 yards to the ACA0, 1ST DOWN STFX, TOUCHDOWN, clock 11:24. (R. Begin kick is good). | 7 - 33 |
| 4 | 01:51 | StFX - S. Clow pass complete to K. Graves for 29 yards to the STFX0, 1ST DOWN ACA, TOUCHDOWN, clock 05:24. (A. Alix kick is good). | 14 - 33 |
| StFX | Statistics | Acadia |
|---|---|---|
| 12 | FIRST DOWNS | 29 |
| 10 1 1 |
Passing Rushing Penalty |
10 13 6 |
| 192 | NET YARDS PASSING | 241 |
| 19-30
6.4 4-16 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
16-25
9.6 2-15 0 |
| 52 | NET YARDS RUSHING | 209 |
| 20 2.6 |
Rushing Attempts Average gain per rush |
41 5.1 |
| 12-469 | PUNTS: Number-Yards | 10-377 |
| 39.1 | Average | 37.7 |
| 123 | TOTAL RETURN YARDS | 162 |
| 9-72 5-51 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
12-58 3-48 2-56 |
| 12-98 | PENALTIES: Number-Yards | 8-55 |
| 2 -1 | FUMBLES: Number-Lost | 5 -3 |
| 2-15 | SACKS: Number-Yards | 4-16 |
| 0 0 | INTERCEPTIONS: Number-Yards | 2-56 |
| 28:00 | TIME OF POSSESSION | 31:50 |
StFX |
Acadia |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | StFX | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 24 | Hugo Rajotte | 9 | 1 | 9.5 | - | - | 1-0 | - | ||||
| 52 | Brett Hubbeard | 6 | 3 | 7.5 | - | 1.5 - 3 | - | - | ||||
| 76 | Nathaniel Annan | 6 | 2 | 7 | - | - | - | - | ||||
| 23 | Johnathan Bucknor | 5 | 1 | 5.5 | 2 - 15 | 3.5 - 18 | - | - | ||||
| 25 | Kyle Grant | 5 | 1 | 5.5 | - | - | - | - | ||||
| 35 | Ryan Olsen | 2 | 3 | 3.5 | - | - | - | - | ||||
| 99 | Devon Marshall | 2 | 1 | 2.5 | - | - | 1 | - | - | |||
| 15 | Bryce Szela | 2 | 0 | 2 | - | - | - | - | ||||
| 16 | Dominique Comtois | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 6 | Jordan Catterall | 1 | 0 | 1 | - | - | 1 | - | - | |||
| 11 | Shane Nolan | 1 | 0 | 1 | - | - | - | - | ||||
| 12 | Aaron Sayer | 1 | 0 | 1 | - | - | - | - | ||||
| 13 | Charlton Elliott | 1 | 0 | 1 | - | - | 1-25 | - | 2 | |||
| 4 | Patrick Mpuanga | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | Jerome Stevens | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Aloysius Williams | 1 | 0 | 1 | - | - | - | - | ||||
| 45 | Nate Dawes | 0 | 2 | 1 | - | 0.5 - 1 | - | - | ||||
| 51 | Spencer Boyd | 0 | 2 | 1 | - | 0.5 - 1 | - | - | ||||
| 90 | Jonathan Langma | 1 | 0 | 1 | - | - | - | - | ||||
| 91 | Jesse Stevens | 1 | 0 | 1 | - | - | - | - | ||||
| 95 | Tyler Grant | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Wilfred Simmons | 0 | 1 | 0.5 | - | - | - | - | ||||
| 94 | Kyle DeBellotte | 0 | 1 | 0.5 | - | - | - | - | ||||
| 7 | Cory Wensley | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| TOTALS | 49 | 18 | 58 | 2 - 15 | 6 - 23 | 2 | 3-25 | - | 3 | |||
| # | Acadia | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 25 | Jerrett Laycock | 4 | 4 | 6 | 0.5 - 1 | 0.5 - 1 | 1-0 | - | ||||
| 45 | Tom Labenski | 3 | 5 | 5.5 | 1 - 2 | 1 - 2 | - | - | 1 | |||
| 32 | Brett Backman | 5 | 0 | 5 | - | - | - | - | ||||
| 49 | Jake Thomas | 3 | 3 | 4.5 | 1 - 6 | 3 - 12 | - | - | ||||
| 6 | Cameron Wade | 3 | 2 | 4 | 0.5 - 1 | 0.5 - 1 | - | - | ||||
| 40 | Brayden Guy | 3 | 2 | 4 | - | - | - | - | ||||
| 15 | Andrew Rowe | 2 | 2 | 3 | 0.5 - 0 | 0.5 - 0 | - | 1-56 | ||||
| 27 | Ed McNally | 2 | 2 | 3 | - | - | 1 | - | - | 2 | ||
| 20 | Luke Fallwell | 1 | 3 | 2.5 | - | - | - | - | ||||
| 42 | Andrew Frazer | 1 | 3 | 2.5 | - | - | 1 | - | - | |||
| 52 | John Wilson | 2 | 1 | 2.5 | 0.5 - 6 | 1.5 - 7 | - | - | ||||
| 10 | Graeme Richardson | 2 | 0 | 2 | - | - | - | - | ||||
| 53 | Drew Morris | 1 | 2 | 2 | - | - | - | - | ||||
| 28 | Holden Morales | 1 | 1 | 1.5 | - | - | - | - | ||||
| 24 | Mike Rostance | 1 | 1 | 1.5 | - | - | - | - | ||||
| 35 | Reed Anderson | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Jack Rush | 1 | 0 | 1 | - | - | - | 1-0 | ||||
| 44 | Mike Benson | 0 | 1 | 0.5 | - | - | - | - | ||||
| TM | TEAM | 0 | 0 | 0 | - | - | - | - | ||||
| 12 | Glenn States | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 36 | 32 | 52 | 4 - 16 | 7 - 23 | 2 | 1-0 | 2-56 | 4 | |||
| Other Information | |
|---|---|
|
Location: Wolfville, NS Stadium: Raymond Field Attendance: 1016 Weather: Light rain Temperature: 19C Wind: 0km/h |
|
