2018-19 Basketball Statistics - StFX
Games
19
Pts per game
57.9
FG %
33.3
3PT %
27.1
FT %
60.2
Reb per game
36.0
Ast per game
11.7
Schedule Summary | |
---|---|
Overall (Pct.) | 0-19 (.000) |
Conference (Pct.) | 0-19 (.000) |
Streak | Lost 19 |
Home | 0-10 |
Away | 0-9 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 2 | Memorial | L, 80-72 |
Feb 3 | Memorial | L, 70-50 |
Feb 6 | Acadia | L, 83-66 |
Feb 9 | Saint Mary's | L, 85-77 |
Feb 14 | at Cape Breton | L, 104-76 |
Feb 16 | Cape Breton | L, 71-52 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 19 | 19 | ||
Points | 1101 | 1101 | ||
Points per game | 57.9 | 57.9 | ||
FG made per game | 21.9 | 21.9 | ||
FG attempts per game | 65.8 | 65.8 | ||
FG Pct | 33.3 | 33.3 | ||
3PT made per game | 5.2 | 5.2 | ||
3PT attempts per game | 19.1 | 19.1 | ||
3PT Pct | 27.1 | 27.1 | ||
FT made per game | 9.0 | 9.0 | ||
FT attempt per game | 14.9 | 14.9 | ||
FT Pct | 60.2 | 60.2 | ||
Off rebounds per game | 10.1 | 10.1 | ||
Def rebounds per game | 25.9 | 25.9 | ||
Total rebounds per game | 36.0 | 36.0 | ||
Rebound margin per game | -5.0 | -5.0 | ||
Assists per game | 11.7 | 11.7 | ||
Turnovers per game | 21.8 | 21.8 | ||
Steals per game | 7.7 | 7.7 | ||
Blocks per game | 2.6 | 2.6 | ||
Personal fouls per game | 20.4 | 20.4 | ||
Points per game allowed | 78.6 | 78.6 | ||
Opponents' Field goal percentage | 37.9 | 37.9 | ||
Opponents' 3PT percentage | 31.2 | 31.2 | ||
Home Attendance | 355 | 355 | ||
Home Attendance average | 36 | 36 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Griffin Lack-Shane | G | 12 | - | 7.2 | 0.6-1.8 | 31.8 | 0.3-1.2 | 26.7 | 0.0-0.0 | - | 1.5 | |
5 | Caroline Hrabinski | G | 6 | 2 | 12.5 | 0.3-3.2 | 10.5 | 0.0-0.2 | 0.0 | 0.3-1.2 | 28.6 | 1.0 | |
7 | Brianna Gottschall | F | 16 | 10 | 25.3 | 3.2-8.8 | 36.4 | 0.6-2.1 | 30.3 | 1.4-2.3 | 59.5 | 8.4 | |
8 | Kimberly Kingsbury | G | 16 | 16 | 35.0 | 6.2-16.0 | 38.7 | 0.9-3.1 | 28.6 | 1.9-2.8 | 68.9 | 15.2 | |
9 | Nalini Maharaj | G | 16 | 2 | 13.8 | 1.4-3.9 | 37.1 | 0.1-0.5 | 25.0 | 0.3-1.1 | 29.4 | 3.3 | |
10 | Maggie Segeren | G | 12 | 4 | 19.3 | 1.1-5.0 | 21.7 | 0.8-3.3 | 22.5 | 0.3-0.3 | 100.0 | 3.3 | |
11 | Lucia MacKay | G | 15 | 10 | 25.1 | 2.1-6.9 | 31.1 | 0.3-1.7 | 16.0 | 1.7-3.3 | 53.1 | 6.3 | |
14 | Emma Norris | F | 15 | - | 7.1 | 0.4-1.5 | 27.3 | 0.1-0.3 | 50.0 | 0.1-0.5 | 12.5 | 1.0 | |
15 | Katie MacIntosh | C | 12 | 8 | 15.8 | 1.7-3.5 | 47.6 | 0.0-0.0 | - | 0.6-0.8 | 70.0 | 3.9 | |
21 | Samantha Minicucci | G | 14 | 11 | 19.2 | 1.3-4.8 | 26.9 | 0.1-0.9 | 8.3 | 1.6-2.1 | 75.9 | 4.2 | |
22 | Jamie McCarron | F | 16 | 14 | 27.6 | 2.8-9.1 | 31.0 | 1.9-6.4 | 30.1 | 0.2-0.2 | 100.0 | 7.8 | |
24 | Leah Fahey | C | 14 | 3 | 16.9 | 2.1-5.2 | 39.7 | 0.0-0.0 | - | 0.9-1.1 | 80.0 | 5.0 | |
RS | Shania Graham | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
RS | Tania Tesson | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
Totals | 19 | 19 | 200.1 | 21.9-65.8 | 33.3 | 5.2-19.1 | 27.1 | 9.0-14.9 | 60.2 | 57.9 | |||
Opponent | 19 | 19 | 200.1 | 28.2-74.3 | 37.9 | 6.4-20.4 | 31.2 | 15.9-22.7 | 70.1 | 78.6 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Griffin Lack-Shane | G | 12 | - | 7.2 | 0.3 | 0.8 | 1.0 | 0.3 | - | 0.2 | 0.3 | 0.7 | 0.3 | 0.0 | |
5 | Caroline Hrabinski | G | 6 | 2 | 12.5 | 0.2 | 1.0 | 1.2 | 1.8 | - | 0.5 | 1.5 | 0.3 | 0.2 | 0.0 | |
7 | Brianna Gottschall | F | 16 | 10 | 25.3 | 1.2 | 2.3 | 3.5 | 1.8 | 0.1 | 0.4 | 2.5 | 0.2 | 1.0 | 0.6 | |
8 | Kimberly Kingsbury | G | 16 | 16 | 35.0 | 2.1 | 4.1 | 6.2 | 2.5 | - | 2.3 | 3.8 | 0.6 | 1.4 | 0.1 | |
9 | Nalini Maharaj | G | 16 | 2 | 13.8 | 0.9 | 1.9 | 2.8 | 1.7 | - | 0.7 | 1.6 | 0.4 | 0.4 | 0.2 | |
10 | Maggie Segeren | G | 12 | 4 | 19.3 | 0.9 | 1.9 | 2.8 | 1.9 | - | 1.8 | 2.4 | 0.7 | 1.3 | 0.0 | |
11 | Lucia MacKay | G | 15 | 10 | 25.1 | 0.7 | 3.0 | 3.7 | 2.3 | - | 3.2 | 4.5 | 0.7 | 1.9 | 0.3 | |
14 | Emma Norris | F | 15 | - | 7.1 | 0.3 | 0.9 | 1.2 | 0.8 | - | 0.1 | 0.7 | 0.2 | 0.1 | 0.0 | |
15 | Katie MacIntosh | C | 12 | 8 | 15.8 | 0.9 | 3.3 | 4.2 | 3.0 | 0.2 | 0.3 | 1.3 | 0.2 | 0.0 | 0.8 | |
21 | Samantha Minicucci | G | 14 | 11 | 19.2 | 1.1 | 2.5 | 3.6 | 2.4 | 0.1 | 1.1 | 1.6 | 0.7 | 0.6 | 0.3 | |
22 | Jamie McCarron | F | 16 | 14 | 27.6 | 0.6 | 3.9 | 4.5 | 2.1 | - | 1.6 | 2.0 | 0.8 | 0.8 | 0.0 | |
24 | Leah Fahey | C | 14 | 3 | 16.9 | 0.9 | 1.9 | 2.9 | 2.5 | - | 0.4 | 1.6 | 0.2 | 0.1 | 0.9 | |
RS | Shania Graham | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
RS | Tania Tesson | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Totals | 19 | 19 | 200.1 | 10.1 | 25.9 | 36.0 | 20.4 | 0.4 | 11.7 | 21.8 | 0.5 | 7.7 | 2.6 | |||
Opponent | 19 | 19 | 200.1 | 12.9 | 28.1 | 41.0 | 14.9 | 0.0 | 17.1 | 15.3 | 1.1 | 10.4 | 1.4 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Griffin Lack-Shane | G | 12 | - | 86 | 7-22 | 31.8 | 4-15 | 26.7 | 0-0 | - | 18 | |
5 | Caroline Hrabinski | G | 6 | 2 | 75 | 2-19 | 10.5 | 0-1 | 0.0 | 2-7 | 28.6 | 6 | |
7 | Brianna Gottschall | F | 16 | 10 | 405 | 51-140 | 36.4 | 10-33 | 30.3 | 22-37 | 59.5 | 134 | |
8 | Kimberly Kingsbury | G | 16 | 16 | 560 | 99-256 | 38.7 | 14-49 | 28.6 | 31-45 | 68.9 | 243 | |
9 | Nalini Maharaj | G | 16 | 2 | 220 | 23-62 | 37.1 | 2-8 | 25.0 | 5-17 | 29.4 | 53 | |
10 | Maggie Segeren | G | 12 | 4 | 232 | 13-60 | 21.7 | 9-40 | 22.5 | 4-4 | 100.0 | 39 | |
11 | Lucia MacKay | G | 15 | 10 | 376 | 32-103 | 31.1 | 4-25 | 16.0 | 26-49 | 53.1 | 94 | |
14 | Emma Norris | F | 15 | - | 107 | 6-22 | 27.3 | 2-4 | 50.0 | 1-8 | 12.5 | 15 | |
15 | Katie MacIntosh | C | 12 | 8 | 190 | 20-42 | 47.6 | 0-0 | - | 7-10 | 70.0 | 47 | |
21 | Samantha Minicucci | G | 14 | 11 | 269 | 18-67 | 26.9 | 1-12 | 8.3 | 22-29 | 75.9 | 59 | |
22 | Jamie McCarron | F | 16 | 14 | 441 | 45-145 | 31.0 | 31-103 | 30.1 | 3-3 | 100.0 | 124 | |
24 | Leah Fahey | C | 14 | 3 | 237 | 29-73 | 39.7 | 0-0 | - | 12-15 | 80.0 | 70 | |
RS | Shania Graham | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
RS | Tania Tesson | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
Totals | 19 | 19 | 3801 | 416-1250 | 33.3 | 98-362 | 27.1 | 171-284 | 60.2 | 1101 | |||
Opponent | 19 | 19 | 3801 | 535-1411 | 37.9 | 121-388 | 31.2 | 303-432 | 70.1 | 1494 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Griffin Lack-Shane | G | 12 | - | 86 | 3 | 9 | 12 | 4 | - | 2 | 3 | 0.7 | 3 | 0 | |
5 | Caroline Hrabinski | G | 6 | 2 | 75 | 1 | 6 | 7 | 11 | - | 3 | 9 | 0.3 | 1 | 0 | |
7 | Brianna Gottschall | F | 16 | 10 | 405 | 19 | 37 | 56 | 28 | 1 | 7 | 40 | 0.2 | 16 | 9 | |
8 | Kimberly Kingsbury | G | 16 | 16 | 560 | 34 | 65 | 99 | 40 | - | 37 | 61 | 0.6 | 23 | 1 | |
9 | Nalini Maharaj | G | 16 | 2 | 220 | 15 | 30 | 45 | 27 | - | 11 | 25 | 0.4 | 7 | 3 | |
10 | Maggie Segeren | G | 12 | 4 | 232 | 11 | 23 | 34 | 23 | - | 21 | 29 | 0.7 | 16 | 0 | |
11 | Lucia MacKay | G | 15 | 10 | 376 | 10 | 45 | 55 | 35 | - | 48 | 67 | 0.7 | 28 | 5 | |
14 | Emma Norris | F | 15 | - | 107 | 5 | 13 | 18 | 12 | - | 2 | 11 | 0.2 | 2 | 0 | |
15 | Katie MacIntosh | C | 12 | 8 | 190 | 11 | 39 | 50 | 36 | 2 | 3 | 15 | 0.2 | 0 | 9 | |
21 | Samantha Minicucci | G | 14 | 11 | 269 | 16 | 35 | 51 | 34 | 1 | 15 | 22 | 0.7 | 9 | 4 | |
22 | Jamie McCarron | F | 16 | 14 | 441 | 10 | 62 | 72 | 34 | - | 26 | 32 | 0.8 | 12 | 0 | |
24 | Leah Fahey | C | 14 | 3 | 237 | 13 | 27 | 40 | 35 | - | 5 | 23 | 0.2 | 2 | 13 | |
RS | Shania Graham | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
RS | Tania Tesson | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Totals | 19 | 19 | 3801 | 191 | 493 | 684 | 388 | 7 | 223 | 414 | 0.5 | 147 | 49 | |||
Opponent | 19 | 19 | 3801 | 246 | 533 | 779 | 283 | 0 | 325 | 290 | 1.1 | 198 | 26 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Griffin Lack-Shane | G | 12 | - | 7.2 | 3.3-10.2 | 31.8 | 1.9-7.0 | 26.7 | 0.0-0.0 | - | 8.4 | |
5 | Caroline Hrabinski | G | 6 | 2 | 12.5 | 1.1-10.1 | 10.5 | 0.0-0.5 | 0.0 | 1.1-3.7 | 28.6 | 3.2 | |
7 | Brianna Gottschall | F | 16 | 10 | 25.3 | 5.0-13.8 | 36.4 | 1.0-3.3 | 30.3 | 2.2-3.7 | 59.5 | 13.2 | |
8 | Kimberly Kingsbury | G | 16 | 16 | 35.0 | 7.1-18.3 | 38.7 | 1.0-3.5 | 28.6 | 2.2-3.2 | 68.9 | 17.4 | |
9 | Nalini Maharaj | G | 16 | 2 | 13.8 | 4.2-11.3 | 37.1 | 0.4-1.5 | 25.0 | 0.9-3.1 | 29.4 | 9.6 | |
10 | Maggie Segeren | G | 12 | 4 | 19.3 | 2.2-10.3 | 21.7 | 1.6-6.9 | 22.5 | 0.7-0.7 | 100.0 | 6.7 | |
11 | Lucia MacKay | G | 15 | 10 | 25.1 | 3.4-11.0 | 31.1 | 0.4-2.7 | 16.0 | 2.8-5.2 | 53.1 | 10.0 | |
14 | Emma Norris | F | 15 | - | 7.1 | 2.2-8.2 | 27.3 | 0.7-1.5 | 50.0 | 0.4-3.0 | 12.5 | 5.6 | |
15 | Katie MacIntosh | C | 12 | 8 | 15.8 | 4.2-8.8 | 47.6 | 0.0-0.0 | - | 1.5-2.1 | 70.0 | 9.9 | |
21 | Samantha Minicucci | G | 14 | 11 | 19.2 | 2.7-10.0 | 26.9 | 0.1-1.8 | 8.3 | 3.3-4.3 | 75.9 | 8.8 | |
22 | Jamie McCarron | F | 16 | 14 | 27.6 | 4.1-13.2 | 31.0 | 2.8-9.3 | 30.1 | 0.3-0.3 | 100.0 | 11.2 | |
24 | Leah Fahey | C | 14 | 3 | 16.9 | 4.9-12.3 | 39.7 | 0.0-0.0 | - | 2.0-2.5 | 80.0 | 11.8 | |
RS | Shania Graham | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
RS | Tania Tesson | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
Totals | 19 | 19 | 200.1 | 21.9-65.8 | 33.3 | 5.2-19.0 | 27.1 | 9.0-14.9 | 60.2 | 57.9 | |||
Opponent | 19 | 19 | 200.1 | 28.2-74.2 | 37.9 | 6.4-20.4 | 31.2 | 15.9-22.7 | 70.1 | 78.6 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Griffin Lack-Shane | G | 12 | - | 7.2 | 1.4 | 4.2 | 5.6 | 1.9 | 0.0 | 0.9 | 1.4 | 0.7 | 1.4 | 0.0 | |
5 | Caroline Hrabinski | G | 6 | 2 | 12.5 | 0.5 | 3.2 | 3.7 | 5.9 | 0.0 | 1.6 | 4.8 | 0.3 | 0.5 | 0.0 | |
7 | Brianna Gottschall | F | 16 | 10 | 25.3 | 1.9 | 3.7 | 5.5 | 2.8 | 0.1 | 0.7 | 4.0 | 0.2 | 1.6 | 0.9 | |
8 | Kimberly Kingsbury | G | 16 | 16 | 35.0 | 2.4 | 4.6 | 7.1 | 2.9 | 0.0 | 2.6 | 4.4 | 0.6 | 1.6 | 0.1 | |
9 | Nalini Maharaj | G | 16 | 2 | 13.8 | 2.7 | 5.5 | 8.2 | 4.9 | 0.0 | 2.0 | 4.5 | 0.4 | 1.3 | 0.5 | |
10 | Maggie Segeren | G | 12 | 4 | 19.3 | 1.9 | 4.0 | 5.9 | 4.0 | 0.0 | 3.6 | 5.0 | 0.7 | 2.8 | 0.0 | |
11 | Lucia MacKay | G | 15 | 10 | 25.1 | 1.1 | 4.8 | 5.9 | 3.7 | 0.0 | 5.1 | 7.1 | 0.7 | 3.0 | 0.5 | |
14 | Emma Norris | F | 15 | - | 7.1 | 1.9 | 4.9 | 6.7 | 4.5 | 0.0 | 0.7 | 4.1 | 0.2 | 0.7 | 0.0 | |
15 | Katie MacIntosh | C | 12 | 8 | 15.8 | 2.3 | 8.2 | 10.5 | 7.6 | 0.4 | 0.6 | 3.2 | 0.2 | 0.0 | 1.9 | |
21 | Samantha Minicucci | G | 14 | 11 | 19.2 | 2.4 | 5.2 | 7.6 | 5.1 | 0.1 | 2.2 | 3.3 | 0.7 | 1.3 | 0.6 | |
22 | Jamie McCarron | F | 16 | 14 | 27.6 | 0.9 | 5.6 | 6.5 | 3.1 | 0.0 | 2.4 | 2.9 | 0.8 | 1.1 | 0.0 | |
24 | Leah Fahey | C | 14 | 3 | 16.9 | 2.2 | 4.6 | 6.8 | 5.9 | 0.0 | 0.8 | 3.9 | 0.2 | 0.3 | 2.2 | |
RS | Shania Graham | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
RS | Tania Tesson | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Totals | 19 | 19 | 200.1 | 10.0 | 25.9 | 36.0 | 20.4 | 0.4 | 11.7 | 21.8 | 0.5 | 7.7 | 2.6 | |||
Opponent | 19 | 19 | 200.1 | 12.9 | 28.0 | 41.0 | 14.9 | 0.0 | 17.1 | 15.3 | 1.1 | 10.4 | 1.4 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Griffin Lack-Shane | G | 12 | - | 7.2 | 0.6-1.8 | 31.8 | 0.3-1.2 | 26.7 | 0.0-0.0 | - | 1.5 | |
5 | Caroline Hrabinski | G | 6 | 2 | 12.5 | 0.3-3.2 | 10.5 | 0.0-0.2 | 0.0 | 0.3-1.2 | 28.6 | 1.0 | |
7 | Brianna Gottschall | F | 16 | 10 | 25.3 | 3.2-8.8 | 36.4 | 0.6-2.1 | 30.3 | 1.4-2.3 | 59.5 | 8.4 | |
8 | Kimberly Kingsbury | G | 16 | 16 | 35.0 | 6.2-16.0 | 38.7 | 0.9-3.1 | 28.6 | 1.9-2.8 | 68.9 | 15.2 | |
9 | Nalini Maharaj | G | 16 | 2 | 13.8 | 1.4-3.9 | 37.1 | 0.1-0.5 | 25.0 | 0.3-1.1 | 29.4 | 3.3 | |
10 | Maggie Segeren | G | 12 | 4 | 19.3 | 1.1-5.0 | 21.7 | 0.8-3.3 | 22.5 | 0.3-0.3 | 100.0 | 3.3 | |
11 | Lucia MacKay | G | 15 | 10 | 25.1 | 2.1-6.9 | 31.1 | 0.3-1.7 | 16.0 | 1.7-3.3 | 53.1 | 6.3 | |
14 | Emma Norris | F | 15 | - | 7.1 | 0.4-1.5 | 27.3 | 0.1-0.3 | 50.0 | 0.1-0.5 | 12.5 | 1.0 | |
15 | Katie MacIntosh | C | 12 | 8 | 15.8 | 1.7-3.5 | 47.6 | 0.0-0.0 | - | 0.6-0.8 | 70.0 | 3.9 | |
21 | Samantha Minicucci | G | 14 | 11 | 19.2 | 1.3-4.8 | 26.9 | 0.1-0.9 | 8.3 | 1.6-2.1 | 75.9 | 4.2 | |
22 | Jamie McCarron | F | 16 | 14 | 27.6 | 2.8-9.1 | 31.0 | 1.9-6.4 | 30.1 | 0.2-0.2 | 100.0 | 7.8 | |
24 | Leah Fahey | C | 14 | 3 | 16.9 | 2.1-5.2 | 39.7 | 0.0-0.0 | - | 0.9-1.1 | 80.0 | 5.0 | |
RS | Shania Graham | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
RS | Tania Tesson | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
Totals | 19 | 19 | 200.1 | 21.9-65.8 | 33.3 | 5.2-19.1 | 27.1 | 9.0-14.9 | 60.2 | 57.9 | |||
Opponent | 19 | 19 | 200.1 | 28.2-74.3 | 37.9 | 6.4-20.4 | 31.2 | 15.9-22.7 | 70.1 | 78.6 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Griffin Lack-Shane | G | 12 | - | 7.2 | 0.3 | 0.8 | 1.0 | 0.3 | - | 0.2 | 0.3 | 0.7 | 0.3 | 0.0 | |
5 | Caroline Hrabinski | G | 6 | 2 | 12.5 | 0.2 | 1.0 | 1.2 | 1.8 | - | 0.5 | 1.5 | 0.3 | 0.2 | 0.0 | |
7 | Brianna Gottschall | F | 16 | 10 | 25.3 | 1.2 | 2.3 | 3.5 | 1.8 | 0.1 | 0.4 | 2.5 | 0.2 | 1.0 | 0.6 | |
8 | Kimberly Kingsbury | G | 16 | 16 | 35.0 | 2.1 | 4.1 | 6.2 | 2.5 | - | 2.3 | 3.8 | 0.6 | 1.4 | 0.1 | |
9 | Nalini Maharaj | G | 16 | 2 | 13.8 | 0.9 | 1.9 | 2.8 | 1.7 | - | 0.7 | 1.6 | 0.4 | 0.4 | 0.2 | |
10 | Maggie Segeren | G | 12 | 4 | 19.3 | 0.9 | 1.9 | 2.8 | 1.9 | - | 1.8 | 2.4 | 0.7 | 1.3 | 0.0 | |
11 | Lucia MacKay | G | 15 | 10 | 25.1 | 0.7 | 3.0 | 3.7 | 2.3 | - | 3.2 | 4.5 | 0.7 | 1.9 | 0.3 | |
14 | Emma Norris | F | 15 | - | 7.1 | 0.3 | 0.9 | 1.2 | 0.8 | - | 0.1 | 0.7 | 0.2 | 0.1 | 0.0 | |
15 | Katie MacIntosh | C | 12 | 8 | 15.8 | 0.9 | 3.3 | 4.2 | 3.0 | 0.2 | 0.3 | 1.3 | 0.2 | 0.0 | 0.8 | |
21 | Samantha Minicucci | G | 14 | 11 | 19.2 | 1.1 | 2.5 | 3.6 | 2.4 | 0.1 | 1.1 | 1.6 | 0.7 | 0.6 | 0.3 | |
22 | Jamie McCarron | F | 16 | 14 | 27.6 | 0.6 | 3.9 | 4.5 | 2.1 | - | 1.6 | 2.0 | 0.8 | 0.8 | 0.0 | |
24 | Leah Fahey | C | 14 | 3 | 16.9 | 0.9 | 1.9 | 2.9 | 2.5 | - | 0.4 | 1.6 | 0.2 | 0.1 | 0.9 | |
RS | Shania Graham | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
RS | Tania Tesson | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Totals | 19 | 19 | 200.1 | 10.1 | 25.9 | 36.0 | 20.4 | 0.4 | 11.7 | 21.8 | 0.5 | 7.7 | 2.6 | |||
Opponent | 19 | 19 | 200.1 | 12.9 | 28.1 | 41.0 | 14.9 | 0.0 | 17.1 | 15.3 | 1.1 | 10.4 | 1.4 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Griffin Lack-Shane | G | 12 | - | 86 | 7-22 | 31.8 | 4-15 | 26.7 | 0-0 | - | 18 | |
5 | Caroline Hrabinski | G | 6 | 2 | 75 | 2-19 | 10.5 | 0-1 | 0.0 | 2-7 | 28.6 | 6 | |
7 | Brianna Gottschall | F | 16 | 10 | 405 | 51-140 | 36.4 | 10-33 | 30.3 | 22-37 | 59.5 | 134 | |
8 | Kimberly Kingsbury | G | 16 | 16 | 560 | 99-256 | 38.7 | 14-49 | 28.6 | 31-45 | 68.9 | 243 | |
9 | Nalini Maharaj | G | 16 | 2 | 220 | 23-62 | 37.1 | 2-8 | 25.0 | 5-17 | 29.4 | 53 | |
10 | Maggie Segeren | G | 12 | 4 | 232 | 13-60 | 21.7 | 9-40 | 22.5 | 4-4 | 100.0 | 39 | |
11 | Lucia MacKay | G | 15 | 10 | 376 | 32-103 | 31.1 | 4-25 | 16.0 | 26-49 | 53.1 | 94 | |
14 | Emma Norris | F | 15 | - | 107 | 6-22 | 27.3 | 2-4 | 50.0 | 1-8 | 12.5 | 15 | |
15 | Katie MacIntosh | C | 12 | 8 | 190 | 20-42 | 47.6 | 0-0 | - | 7-10 | 70.0 | 47 | |
21 | Samantha Minicucci | G | 14 | 11 | 269 | 18-67 | 26.9 | 1-12 | 8.3 | 22-29 | 75.9 | 59 | |
22 | Jamie McCarron | F | 16 | 14 | 441 | 45-145 | 31.0 | 31-103 | 30.1 | 3-3 | 100.0 | 124 | |
24 | Leah Fahey | C | 14 | 3 | 237 | 29-73 | 39.7 | 0-0 | - | 12-15 | 80.0 | 70 | |
RS | Shania Graham | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
RS | Tania Tesson | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
Totals | 19 | 19 | 3801 | 416-1250 | 33.3 | 98-362 | 27.1 | 171-284 | 60.2 | 1101 | |||
Opponent | 19 | 19 | 3801 | 535-1411 | 37.9 | 121-388 | 31.2 | 303-432 | 70.1 | 1494 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Griffin Lack-Shane | G | 12 | - | 86 | 3 | 9 | 12 | 4 | - | 2 | 3 | 0.7 | 3 | 0 | |
5 | Caroline Hrabinski | G | 6 | 2 | 75 | 1 | 6 | 7 | 11 | - | 3 | 9 | 0.3 | 1 | 0 | |
7 | Brianna Gottschall | F | 16 | 10 | 405 | 19 | 37 | 56 | 28 | 1 | 7 | 40 | 0.2 | 16 | 9 | |
8 | Kimberly Kingsbury | G | 16 | 16 | 560 | 34 | 65 | 99 | 40 | - | 37 | 61 | 0.6 | 23 | 1 | |
9 | Nalini Maharaj | G | 16 | 2 | 220 | 15 | 30 | 45 | 27 | - | 11 | 25 | 0.4 | 7 | 3 | |
10 | Maggie Segeren | G | 12 | 4 | 232 | 11 | 23 | 34 | 23 | - | 21 | 29 | 0.7 | 16 | 0 | |
11 | Lucia MacKay | G | 15 | 10 | 376 | 10 | 45 | 55 | 35 | - | 48 | 67 | 0.7 | 28 | 5 | |
14 | Emma Norris | F | 15 | - | 107 | 5 | 13 | 18 | 12 | - | 2 | 11 | 0.2 | 2 | 0 | |
15 | Katie MacIntosh | C | 12 | 8 | 190 | 11 | 39 | 50 | 36 | 2 | 3 | 15 | 0.2 | 0 | 9 | |
21 | Samantha Minicucci | G | 14 | 11 | 269 | 16 | 35 | 51 | 34 | 1 | 15 | 22 | 0.7 | 9 | 4 | |
22 | Jamie McCarron | F | 16 | 14 | 441 | 10 | 62 | 72 | 34 | - | 26 | 32 | 0.8 | 12 | 0 | |
24 | Leah Fahey | C | 14 | 3 | 237 | 13 | 27 | 40 | 35 | - | 5 | 23 | 0.2 | 2 | 13 | |
RS | Shania Graham | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
RS | Tania Tesson | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Totals | 19 | 19 | 3801 | 191 | 493 | 684 | 388 | 7 | 223 | 414 | 0.5 | 147 | 49 | |||
Opponent | 19 | 19 | 3801 | 246 | 533 | 779 | 283 | 0 | 325 | 290 | 1.1 | 198 | 26 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Griffin Lack-Shane | G | 12 | - | 7.2 | 3.3-10.2 | 31.8 | 1.9-7.0 | 26.7 | 0.0-0.0 | - | 8.4 | |
5 | Caroline Hrabinski | G | 6 | 2 | 12.5 | 1.1-10.1 | 10.5 | 0.0-0.5 | 0.0 | 1.1-3.7 | 28.6 | 3.2 | |
7 | Brianna Gottschall | F | 16 | 10 | 25.3 | 5.0-13.8 | 36.4 | 1.0-3.3 | 30.3 | 2.2-3.7 | 59.5 | 13.2 | |
8 | Kimberly Kingsbury | G | 16 | 16 | 35.0 | 7.1-18.3 | 38.7 | 1.0-3.5 | 28.6 | 2.2-3.2 | 68.9 | 17.4 | |
9 | Nalini Maharaj | G | 16 | 2 | 13.8 | 4.2-11.3 | 37.1 | 0.4-1.5 | 25.0 | 0.9-3.1 | 29.4 | 9.6 | |
10 | Maggie Segeren | G | 12 | 4 | 19.3 | 2.2-10.3 | 21.7 | 1.6-6.9 | 22.5 | 0.7-0.7 | 100.0 | 6.7 | |
